One of the most popular country racing events in NSW, the Scone Cup runs on a Friday mid-May as the highlight of the Scone Cup Carnival each autumn.
2025 Scone Cup Results
- 1st: #5 Tavi Time
- 2nd: #16 Strait Acer
- 3rd: #11 Grebeni
Scone Cup News
The Scone Cup is one of the biggest events in NSW country racing. Anticipated by thousands of local racing fans, the black-type mile showdown takes place on a Friday in mid-May as the feature of the Scone Cup Carnival.
2025 Scone Cup Results
- 1st: #5 Tavi Time ($8)
- 2nd: #16 Strait Acer
- 3rd: #11 Grebeni
Kris Lees’ Tavistock five-year-old Tavi Time ($8) got the split 200m out from the line to wind up and surge through to snare the lead and charge home for an impressive 1.8 length win in the 2025 Scone Cup results. Fourth in last year’s The Big Dance as the beaten favourite, Tavi Time will get another shot at the $3 million Randwick feature on Melbourne Cup Day having secured his spot in the field.
Scone Cup 2025 Odds & Results
Darley Scone Cup (L)
Runner Details | Win | Place |
---|---|---|
1st
5. Tavi Time (1) J: Jay Ford 56.5kg
T: Kris Lees |
||
2nd
16. Strait Acer (14) J: Andrew Adkins 54kg
T: John O'Shea & Tom Charlton |
||
3rd
11. Grebeni (2) J: Kerrin McEvoy 54.5kg
T: Gerald Ryan & Sterling Alexiou |
||
4th
4. Mighty Ulysses (6) J: Braith Nock 58kg
T: Annabel & Rob Archibald |
||
5th
6. Major Beel (10) J: Adam Hyeronimus 56kg
T: Gai Waterhouse & Adrian Bott |
||
6th
13. Bank Maur (13) J: Kyle Wilson-Taylor 54kg
T: Richard Laming |
||
7th
17. Kadavar (5) J: Rachel King 54kg
T: Chris Waller |
||
8th
7. Loch Eagle (3) J: Dylan Gibbons 55.5kg
T: Kris Lees |
||
9th
15. Know Thyself (7) J: Ashley Morgan 54kg
T: Paul Messara & Leah Gavranich |
||
10th
9. Ducasse (4) J: Tommy Berry 55kg
T: Michael Freedman |
||
11th
8. West Of Africa (11) J: Chad Schofield 55.5kg
T: Annabel & Rob Archibald |
||
12th
12. Redstone Well (9) J: Tom Sherry 54.5kg
T: Annabel & Rob Archibald |
||
13th
3. Amenable (8) J: Nash Rawiller 58kg
T: Mick Price & Michael Kent Jnr |
||
14th
19. Royal Supremacy (12) J: Harry Coffey 54kg
T: Ciaron Maher |
Data retrieved: 27/05/2025 01:18:51 AM (Australia/Brisbane)
Contested over 1600m, the Listed feature offers an increased $200,000 in prize money and is run under quality handicap conditions.
The key lead-up into the Scone Cup field is the Group 3 Hawkesbury Gold Cup (1600m) run over the same distance a fortnight earlier. The Hawkesbury Cup – Scone Cup double is popular one with the punters each autumn and the best out of the latter may continue onto Queensland for the Brisbane Winter Racing Carnival.
Tavi Time (5th in 2025) was the last Hawkesbury Cup graduate to continue on and win the Scone Cup.
Another key lead-up is now Gosford’s The Coast race held the weekend prior and Rustic Steel (2022) was the last to do the double on the quick back-up.
The Scone Cup Carnival continues on the Saturday with a class field of fillies & mares facing off in the Group 3 Dark Jewel Classic (1400m).
The Scone Cup is now also an officially qualifying race for Randwick’s $3 million The Big Dance (1600m), held since 2022 in Sydney on the same day as the Melbourne Cup.
Rustic Steel (2022) made history as the first horse to win the Scone Cup – The Big Dance double.
The 2022 Scone Cup form was further franked with the third-placed mare Atishu running well in a host of subsequent races before her Group 1 Queen Of The Turf Stakes win in the autumn of 2023.
The 2025 Scone Cup ran on Friday May 16, 2025 as an official The Big Dance qualifying race and was won in style by the Kris Lees trained Tavi Time ($8).
Scone Cup 2025 | |
---|---|
Date: | Friday May 16, 2025 |
Track: | Scone Racecourse |
Distance: | 1600m |
Conditions: | Open – Qlty |
Status: | Listed |
Prize Money: | $200,000 |
Inaugurated: | 1947 |
2025 Scone Cup Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | TAVI TIME (NZ) | Kris Lees | Jay Ford | 1 | 56.5kg | $8 | |||
2 | 16 | STRAIT ACER | John O’Shea & Tom Charlton | Andrew Adkins | 1.81L | 14 | 54kg | $41 | ||
3 | 11 | GREBENI | Gerald Ryan & Sterling Alexiou | Kerrin McEvoy | 2.33L | 2 | 54.5kg | $18 | ||
4 | 4 | MIGHTY ULYSSES (GB) | Annabel & Rob Archibald | Braith Nock (a) | 2.38L | 6 | 58kg | $26 | ||
5 | 6 | MAJOR BEEL (NZ) | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 3.13L | 10 | 56kg | $16 | ||
6 | 13 | BANK MAUR | Richard Laming | Kyle Wilson-Taylor | 3.67L | 13 | 54kg | $21 | ||
7 | 17e | KADAVAR (NZ) | Chris Waller | Ms Rachel King | 3.88L | 5 | 54kg | $26 | ||
8 | 7 | LOCH EAGLE | Kris Lees | Dylan Gibbons | 3.93L | 3 | 55.5kg | $31 | ||
9 | 15 | KNOW THYSELF | Paul Messara & Leah Gavranich | Ashley Morgan | 4.14L | 7 | 54kg | $2.60F | ||
10 | 9 | DUCASSE | Michael Freedman | Tommy Berry | 4.25L | 4 | 55kg (cd 55.5kg) | $8.50 | ||
11 | 8 | WEST OF AFRICA | Annabel & Rob Archibald | Chad Schofield | 4.39L | 11 | 55.5kg | $9.50 | ||
12 | 12 | REDSTONE WELL (IRE) | Annabel & Rob Archibald | Tom Sherry | 4.76L | 9 | 54.5kg | $61 | ||
13 | 3 | AMENABLE | Mick Price & Michael Kent (Jnr) | Nash Rawiller | 5.51L | 8 | 58kg | $13 | ||
14 | 19e | ROYAL SUPREMACY (IRE) | Ciaron Maher | Harry Coffey | 5.88L | 12 | 54kg | $14 | ||
20e | GREEN FLY (GB) | Anthony & Sam Freedman | Kerrin McEvoy | 0 | ||||||
18e | SIBAAQ (GB) | Annabel & Rob Archibald | 0 | |||||||
2 | AL MUBHIR (GB) | Annabel & Rob Archibald | 0 | |||||||
1 | PORT LOCKROY | Annabel & Rob Archibald | Aaron Bullock | 0 | ||||||
14 | BOLD MAC (NZ) | Richard Collett | Jason Collett | 0 | ||||||
10 | FLOATING | Matthew Smith | Ms Alysha Collett | 0 |
Table Credit: Racing Australia.
2025 Scone Cup Betting
The season’s best Scone Cup 2025 betting odds and betting market links to Ladbrokes.com.au will be available the week of the race.
There was a notable upset in 2023 with Commando Hunt winning at Scone Cup odds of $19.
There was another big shock result in 2024 with Sky Lab winning first-up at $31.
2025 Scone Cup Form
CLICK HERE FOR THE FULL 2025 SCONE CUP FORM GUIDE
2025 Scone Cup Tips
Stay tuned for our insider Scone Cup 2025 Tips on the Big Dance lead-up event this May.
- To Win: #8 West Of Africa ($6 at time of publish) – BET NOW
Open edition of the Scone Cup but have landed on the consistent early market mover WEST OF AFRICA (13) who, despite a wide draw, looks well rated here at a distance he’s got a good strike-rate over (5:2-0-1). The Not A Single Doubt five-year-old from the Neasham/Archibald yard has run third with merit in his last three outings and finds a winnable race to break the frustrating streak of placings now. Was tested in tougher grade in mid-March and held his own finishing a respectable third to Iowna Merc in the Group 2 Ajax Stakes. Had 59.5kg at his next start in the Muswellbrook Gold Cup over 1500m and was under a length beaten. Last start he had that same hefty weight allocation in the Tamworth Cup and caught the eye running a half-length third to Name Dropper on April 24. Should enjoy the extra furlong up to a mile now having made up ground before ultimately running out of time last start and drops back to 55.5kg. Chad Schofield comes aboard for the ride in another plus. Loves the sting out of the ground and gets conditions to suit with a Soft track on Friday. Wins.
2025 Scone Cup Field
The Scone Cup field attracts a class line-up of milers, many coming off a lead-up run two weeks earlier in the Hawkesbury Cup. The capacity of the Scone Cup final field is 16 starters, with four emergencies also allowed when acceptances are taken the Wednesday of race week.
The 2025 Scone Cup final field is now out featuring a capacity line-up of potential Big Dance qualifiers including the airborne last start The Coast champion Know Thyself chasing a fifth win on the trot.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | H Rating |
---|---|---|---|---|---|---|---|---|---|
1 | x36610x897 | PORT LOCKROY | Annabel & Rob Archibald | Aaron Bullock | 1 | 59.5kg | 106 | ||
2 | 314383×603 | AL MUBHIR (GB) | Annabel & Rob Archibald | 16 | 59kg | 105 | |||
3 | 225x70x266 | AMENABLE | Mick Price & Michael Kent (Jnr) | Nash Rawiller | 10 | 58kg | 103 | ||
4 | 40x1740x59 | MIGHTY ULYSSES (GB) | Annabel & Rob Archibald | Braith Nock (a) | 8 | 58kg | 103 | ||
5 | x614331x25 | TAVI TIME (NZ) | Kris Lees | Jay Ford | 2 | 56.5kg | 100 | ||
6 | 40x15700x8 | MAJOR BEEL (NZ) | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 12 | 56kg | 99 | ||
7 | 608090150x | LOCH EAGLE | Kris Lees | Dylan Gibbons | 4 | 55.5kg | 98 | ||
8 | 117×316333 | WEST OF AFRICA | Annabel & Rob Archibald | Chad Schofield | 13 | 55.5kg | 98 | ||
9 | 09715×1534 | DUCASSE | Michael Freedman | Tommy Berry | 5 | 55kg | 55.5kg | 97 | |
10 | 1402155×07 | FLOATING | Matthew Smith | Ms Alysha Collett | 20 | 54.5kg | 96 | ||
11 | x487x8x320 | GREBENI | Gerald Ryan & Sterling Alexiou | Kerrin McEvoy | 3 | 54.5kg | 96 | ||
12 | 31716×5307 | REDSTONE WELL (IRE) | Annabel & Rob Archibald | Tom Sherry | 11 | 54.5kg | 96 | ||
13 | 30x30400x1 | BANK MAUR | Richard Laming | Kyle Wilson-Taylor | 17 | 54kg | 94 | ||
14 | 60046×8692 | BOLD MAC (NZ) | Richard Collett | Jason Collett | 18 | 54kg | 54.5kg | 94 | |
15 | x213x51111 | KNOW THYSELF | Paul Messara & Leah Gavranich | Ashley Morgan | 9 | 54kg | 94 | ||
16 | x860353x06 | STRAIT ACER | John O’Shea & Tom Charlton | Andrew Adkins | 19 | 54kg | 94 | ||
17e | 01x542111x | KADAVAR (NZ) | Chris Waller | Ms Rachel King | 6 | 54kg | 93 | ||
18e | 3x24789x38 | SIBAAQ (GB) | Annabel & Rob Archibald | 7 | 54kg | 92 | |||
19e | 141x3232x | ROYAL SUPREMACY (IRE) | Ciaron Maher | Harry Coffey | 15 | 54kg | 91 | ||
20e | 2634525×15 | GREEN FLY (GB) | Anthony & Sam Freedman | Kerrin McEvoy | 14 | 54kg | 91 |
Table Credit: Racing Australia.
2025 Scone Cup Nominations
The Scone Cup nominations close the Monday race week and feature a strong line-up of autumn milers that may be eyeing a Brisbane run later in the season including stepping up in distance for the Group 1 Doomben Cup (2000m).
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | H Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0x02639x03 | MY OBERON (IRE) | G | 8 | Annabel & Rob Archibald | 1 | 61kg | 61kg | 109 | |
2 | x36610x897 | PORT LOCKROY | H | 4 | Annabel & Rob Archibald | 2 | 59.5kg | 59.5kg | 106 | |
3 | 314383×603 | AL MUBHIR (GB) | G | 6 | Annabel & Rob Archibald | 3 | 59kg | 59kg | 105 | |
4 | 225x70x266 | AMENABLE | G | 5 | Mick Price & Michael Kent (Jnr) | 4= | 58kg | 58kg | 103 | |
5 | 40x1740x59 | MIGHTY ULYSSES (GB) | G | 6 | Annabel & Rob Archibald | 4= | 58kg | 58kg | 103 | |
6 | 58216633×8 | THALASSOPHILE | M | 6 | Chris Waller | 6 | 55kg | 55kg | 101 | |
7 | 6331323442 | CHORLTON LANE (IRE) | G | 5 | Ciaron Maher | 7= | 56.5kg | 56.5kg | 100 | |
8 | 5365031×30 | HOLYMANZ (NZ) | G | 5 | Ciaron Maher | 7= | 56.5kg | 56.5kg | 100 | |
9 | x614331x25 | TAVI TIME (NZ) | G | 5 | Kris Lees | 7= | 56.5kg | 56.5kg | 100 | |
10 | 40x15700x8 | MAJOR BEEL (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 10= | 56kg | 56kg | 99 | |
11 | 590×021331 | TENZING (NZ) | G | 6 | Tony Gollan | 10= | 56kg | 56kg | 99 | |
12 | 608090150x | LOCH EAGLE | G | 6 | Kris Lees | 12= | 55.5kg | 55.5kg | 98 | |
13 | 117×316333 | WEST OF AFRICA | G | 5 | Annabel & Rob Archibald | 12= | 55.5kg | 55.5kg | 98 | |
14 | 09715×1534 | DUCASSE | G | 4 | Michael Freedman | 14 | 55kg | 55kg | 97 | |
15 | 7x00x841x9 | COSMIC VEGA (IRE) | G | 7 | Ciaron Maher | 15= | 54.5kg | 54.5kg | 96 | |
16 | 1402155×07 | FLOATING | G | 6 | Matthew Smith | 15= | 54.5kg | 54.5kg | 96 | |
17 | x487x8x320 | GREBENI | G | 5 | Gerald Ryan & Sterling Alexiou | 15= | 54.5kg | 54.5kg | 96 | |
18 | 31716×5307 | REDSTONE WELL (IRE) | G | 6 | Annabel & Rob Archibald | 15= | 54.5kg | 54.5kg | 96 | |
19 | 248226×974 | VIVY AIR | M | 4 | Ciaron Maher | 15= | 54kg | 53kg | 96 | |
20 | 069×013111 | RISING PACIFIC (NZ) | G | 5 | Tony Gollan | 20 | 54kg | 54kg | 95 | |
21 | 30x30400x1 | BANK MAUR | G | 5 | Richard Laming | 21= | 54kg | 53.5kg | 94 | |
22 | 60046×8692 | BOLD MAC (NZ) | G | 7 | Richard Collett | 21= | 54kg | 53.5kg | 94 | |
23 | x213x51111 | KNOW THYSELF | G | 4 | Paul Messara & Leah Gavranich | 21= | 54kg | 53.5kg | 94 | |
24 | 230x53480x | LITTLE MIX | M | 6 | Annabel & Rob Archibald | 21= | 54kg | 53kg | 94 | |
25 | x860353x06 | STRAIT ACER | G | 5 | John O’Shea & Tom Charlton | 21= | 54kg | 53.5kg | 94 | |
26 | 01x542111x | KADAVAR (NZ) | G | 4 | Chris Waller | 26 | 54kg | 53kg | 93 | |
27 | 3x24789x38 | SIBAAQ (GB) | G | 7 | Annabel & Rob Archibald | 27 | 54kg | 53kg | 92 | |
28 | 2634525×15 | GREEN FLY (GB) | G | 6 | Anthony & Sam Freedman | 28= | 54kg | 53kg | 91 | |
29 | 141x3232x | ROYAL SUPREMACY (IRE) | G | 4 | Ciaron Maher | 28= | 54kg | 53kg | 91 | |
30 | x9x6x04514 | HELLSING (IRE) | G | 5 | Annabel & Rob Archibald | 30= | 54kg | 53kg | 90 | |
31 | 5359×59510 | LAVISH EMPIRE | G | 5 | Peter Snowden | 30= | 54kg | 53kg | 90 | |
32 | 112x870x90 | QUEUES LIKELY (GB) | M | 4 | Bjorn Baker | 30= | 54kg | 53kg | 90 | |
33 | x7922x6x00 | ROSE BLOOM (IRE) | M | 4 | Chris Waller | 30= | 54kg | 53kg | 90 | |
34 | 5x256019x0 | SALT LAKE CITY (IRE) | G | 5 | Sara Ryan | 30= | 54kg | 53kg | 90 | |
35 | 283x01133x | SALTCOATS (NZ) | G | 4 | Chris Waller | 30= | 54kg | 53kg | 90 | |
36 | 02763196×6 | KETTLE HILL (GB) | G | 8 | Ciaron Maher | 36 | 54kg | 53kg | 89 | |
37 | 0x83518190 | THAT’S MOLLY | M | 6 | Glen Milligan | 37 | 54kg | 53kg | 84 | |
38 | x5837452x4 | HOLLYWOOD HERO (NZ) | G | 5 | Bjorn Baker | 38 | 54kg | 53kg | 81 | |
39 | 86210×8336 | PROMITTO | G | 5 | David Atkins | 39 | 54kg | 53kg | 80 | |
40 | x020557x50 | SO DAZZLING (NZ) | M | 5 | John Sargent | 40 | 54kg | 53kg | 77 | |
41 | 130x9749x1 | GENTILESCHI | M | 4 | Paul Messara & Leah Gavranich | 41 | 54kg | 53kg | 70 | |
42 | 2356521247 | IMATRUESTAR | G | 6 | Glen Milligan | 42 | 54kg | 53kg | 68 | |
43 | x0532312x5 | KNIFE’S EDGE | G | 8 | Garry Lunn | 43 | 54kg | 53kg | 64 |
Table Credit: Racing Australia.
Scone Cup History
Inaugurated in 1947, the Scone Cup has been run by the Scone Race Club (formed in 1944) since its inception. Now run at the new racecourse (constructed in 1994), every year the Scone Cup attracts a top-class line-up of autumn milers.
In 2022 the Scone Cup winner Rustic Steel went on to make history that November at Randwick winning the inaugural multi-million dollar The Big Dance.
Scone Cup winners since 2000 are listed below.
Recent Scone Cup Winners
Year | Winner |
---|---|
2025 | Tavi Time |
2024 | Sky Lab |
2023 | Commando Hunt |
2022 | Rustic Steel |
2021 | Laure Me In |
2020 | Dr Drill |
2019 | Special Missile |
2018 | Sedanzer |
2017 | Duca Valentinois |
2016 | Pajaro |
2015 | Tales Of Grimm |
2014 | Cameo |
2013 | Speediness |
2012 | Raspberries |
2011 | Dysphonia |
2010 | Keepin’ The Dream |
2009 | Obvious Choice |
2008 | Newton’s Rings |
2007 | Spy Ziam |
2006 | Fighting Fund |
2005 | Impaler |
2004 | Jeremiad |
2003 | Full On Magic |
2002 | Huge Demand |
2001 | Brave Prince |
2000 | Brave Prince |
next to go