Doncaster Mile Field News
The 2025 Doncaster Mile Field faced off on Day 1 of The Championships on Saturday April 5, 2025 with Bjorn Baker’s mare Stefi Magnetica ($18) saluting at big odds.
2025 Doncaster Mile Results
- 1st: #8 Stefi Magnetica ($18)
- 2nd: #7 Royal Patronage
- 3rd: #18 Encap
The Doncaster Mile 2025 results saw a blowout trifecta led by Bjorn Baker’s Stradbroke Handicap winning mare Stefi Magnetica ($18) who showed terrific improvement third-up to narrowly deny Royal Patronage and Encap in a blanket finish to the 160th running of the classic.
Click here for the full story.
Doncaster Mile 2025 Odds & Results
The Star Doncaster Mile (G1)
Runner Details | Win | Place |
---|---|---|
1st
8. Stefi Magnetica (5) J: Jason Collett 54.5kg
T: Bjorn Baker |
||
2nd
7. Royal Patronage (16) J: Tim Clark 54.5kg
T: Gai Waterhouse & Adrian Bott |
||
3rd
18. Encap (3) J: Reece Jones 51kg
T: Gary Portelli |
||
4th
21. Rise At Dawn (2) J: Tyler Schiller 51kg
T: Ben, Will & Jd Hayes |
||
5th
5. Pericles (13) J: Blake Shinn 55kg
T: James Cummings |
||
6th
1. Another Wil (15) J: Jamie Melham 56.5kg
T: Ciaron Maher |
||
7th
3. Tom Kitten (1) J: Ben Melham 55.5kg
T: James Cummings |
||
8th
20. Linebacker (11) J: Zac Lloyd 49kg
T: John O'Shea & Tom Charlton |
||
9th
14. Port Lockroy (10) J: Craig Williams 53.5kg
T: Annabel Neasham & Rob Archibald |
||
10th
6. Militarize (7) J: Chad Schofield 55kg
T: Chris Waller |
||
11th
2. Gringotts (6) J: Tommy Berry 55.5kg
T: Ciaron Maher |
||
12th
19. Firestorm (8) J: Jay Ford 50kg
T: Chris Waller |
||
13th
15. Al Mubhir (4) J: Andrea Atzeni 53kg
T: William Haggas |
||
14th
10. Moira (18) J: Zac Purton 54kg
T: Chris Waller |
||
15th
17. Iowna Merc (12) J: Ashley Morgan 52kg
T: Bjorn Baker |
||
16th
13. Kovalica (14) J: Kerrin McEvoy 53.5kg
T: Chris Waller |
||
17th
11. Just Folk (9) J: Daniel Moor 54kg
T: Gavin Bedggood |
||
18th
4. Geoglyph (20) J: Damian Lane 55kg
T: Tetsuya Kimura |
||
19th
16. New Energy (19) J: Dylan Gibbons 52.5kg
T: Ciaron Maher |
||
20th
9. Anisette (17) J: Michael Dee 54kg
T: Chris Waller |
Data retrieved: 26/05/2025 11:50:31 PM (Australia/Brisbane)
Betting on the 2025 Doncaster Mile Field
The latest Doncaster Mile 2025 odds on the likely runners in the autumn classic will be provided below across the autumn.
The Doncaster Mile field can be run with a maximum of 20 runners and the Group 1 event often attracts its capacity line-up of autumn horses.
There is generally a last minute scramble to earn a start in the Doncaster Mile field and horses that win the Group 2 $2 million Ajax Stakes (1500m), and Group 3 Doncaster Prelude (1600m) earn automatic entry into the Doncaster Mile with a ballot exemption.
The Doncaster Handicap generally draws the best milers from right around Australia competing for a share in the $4 million in Doncaster Mile prize money. The prizemoney for the 2020 Doncaster Mile was cut to $1.5 million to ensure racing could continue for longer with the COVID-19 pandemic, with stakes reinstated at $3 million in 2021 and boosted to $4 million ahead of 2023.
After running in the Doncaster Mile field horses may back-up a week later and vie for a win in the one of the richest races of the autumn, the weight-for-age Group 1 $5 million Queen Elizabeth Stakes (2000m).
2025 Doncaster Mile Field
The final 2025 Doncaster Mile field is released by Racing NSW on the Tuesday before the race and will be published below Tuesday April 1, 2025.
The 2025 Doncaster Mile final field is now out featuring a capacity line-up of autumn stars led in betting by the widely drawn Randwick Guineas champ Linebacker and the Godolphin raced Tom Kitten drawn the rails.
Click here to read more on the key horses in the Doncaster Mile 2025 field and betting markets.
- Update: 12. Celestial Legend (11) has been scratched. Click here for the full story.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | H Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 7x11712x14 | ANOTHER WIL | Ciaron Maher | Ms Jamie Melham | 18 | 56.5kg | 113 | ||
2 | 1x22110x31 | GRINGOTTS (NZ) | Ciaron Maher | Tommy Berry | 6 | 55.5kg | 115 | ||
3 | x15243x215 | TOM KITTEN | James Cummings | Ben Melham | 1 | 55.5kg | 115 | ||
4 | 35x6x2x5x0 | GEOGLYPH (JPN) | Tetsuya Kimura | Damian Lane | 24 | 55kg | 110 | ||
5 | x313491x84 | PERICLES | James Cummings | Blake Shinn | 16 | 55kg | 110 | ||
6 | 58x2233x00 | MILITARIZE (NZ) | Chris Waller | Chad Schofield | 7 | 55kg | 108 | ||
7 | 4x13337x14 | ROYAL PATRONAGE (FR) | Gai Waterhouse & Adrian Bott | Tim Clark | 19 | 54.5kg | 114 | ||
8 | 31x2954x86 | STEFI MAGNETICA | Bjorn Baker | Jason Collett | 5 | 54.5kg | 113 | ||
9 | 221x1x139x | ANISETTE (GB) | Chris Waller | Michael Dee | 20 | 54kg | 112 | ||
10 | 2133x2121x | MOIRA (CAN) | Chris Waller | Zac Purton | 21 | 54kg | 112 | ||
11 | 63121×4381 | JUST FOLK | Gavin Bedggood | Daniel Moor | 10 | 54kg | 107 | ||
12 | 111x867x90 | CELESTIAL LEGEND | Les Bridge | Regan Bayliss | 11 | 54kg | 106 | ||
13 | 65x34260x7 | KOVALICA (NZ) | Chris Waller | Kerrin McEvoy | 17 | 53.5kg | 107 | ||
14 | 72x36610x8 | PORT LOCKROY | Annabel Neasham & Rob Archibald | Craig Williams | 13 | 53.5kg | 107 | ||
15 | 26314383×6 | AL MUBHIR (GB) | William Haggas | Andrea Atzeni | 4 | 53kg | 106 | ||
16 | 9x658610x0 | NEW ENERGY (IRE) | Ciaron Maher | Dylan Gibbons | 22 | 52.5kg | 104 | ||
17 | x831142211 | IOWNA MERC | Bjorn Baker | Ashley Morgan | 15 | 52kg | 110 | ||
18 | x714053x74 | ENCAP | Gary Portelli | Reece Jones | 3 | 51kg | 102 | ||
19 | 0x11056x12 | FIRESTORM (NZ) | Chris Waller | Jay Ford | 8 | 50kg | 104 | ||
20 | 112x46x261 | LINEBACKER (NZ) | John O’Shea & Tom Charlton | Zac Lloyd | 14 | 49kg | 106 | ||
21e | 0122111×16 | RISE AT DAWN (NZ) | Ben, Will & JD Hayes | Karis Teetan | 2 | 51kg | 102 | ||
22e | 1x1126x233 | SWIFTFALCON | Michael, John & Wayne Hawkes | Tyler Schiller | 12 | 49kg | 100 | ||
23e | 234×132215 | SANDPAPER | Bjorn Baker | 23 | 50kg | 100 | |||
24e | x09715x153 | DUCASSE | Michael Freedman | 9 | 50kg | 97 |
Table Credit: Racing Australia.
2025 Doncaster Mile First Acceptances
Around four weeks after the nominations close for the $4 million Doncaster Mile the list of possible runners is cut down by the Doncaster Mile first acceptances, which are taken in early March.
The 2025 Doncaster Mile first acceptances close on Tuesday, March 11, 2025.
2025 Doncaster Mile Nominations
The Doncaster Mile nominations close in early February, around two months before the race runs as the feature event on the opening day of The Championships race days at Royal Randwick Racecourse in April during the annual Sydney Autumn Racing Carnival.
Every season the Doncaster Handicap early entries can attract up to 200 handicap hopefuls before the first round of acceptances helps punters narrow down what horses will eventually take to the Randwick track in the final Doncaster Handicap field.
The 2025 Doncaster Mile nominations close at midday on Tuesday the 11th of February 2025.
The Doncaster Mile 2025 nominations attracted 156 hopefuls led in futures markets by first-up CF Orr Stakes winner Another Wil and the spring’s Epsom – King Charles double hero Ceolwulf.
Click here to read more on the key 2025 Doncaster Mile nominees and all in favourites.
Last 10 | Horse | Sex | Age | Trainer | H Rating | |
---|---|---|---|---|---|---|
1 | 0x2x48024x | AEGON (NZ) | G | 7 | Andrew Forsman | |
2 | 416112x | AELIANA (NZ) | F | 3 | Chris Waller | |
3 | 1x | AL MUBHIR (GB) | G | 6 | William Haggas | |
4 | 2226x3134x | ALSEPHINA | M | 6 | Grant & Alana Williams | |
5 | 220x22525x | AMELIA’S JEWEL | M | 5 | Annabel Neasham & Rob Archibald | |
6 | x29225x70x | AMENABLE | G | 5 | Mick Price & Michael Kent (Jnr) | 105 |
7 | 11x03x098x | AMOKURA | M | 5 | Kris Lees | |
8 | 159x116x1 | ANGEL CAPITAL | C | 3 | Clinton McDonald | |
9 | 112x4411x | ANGLAND (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | 79 |
10 | 1x | ANISETTE (GB) | M | 5 | Chris Waller | |
11 | 1x76521x4x | ANOTHER PROPHET | F | 3 | Ciaron Maher | 101 |
12 | 17x11712x1 | ANOTHER WIL | G | 5 | Ciaron Maher | |
13 | 0x75x0451x | ARAPAHO (FR) | G | 8 | Bjorn Baker | 110 |
14 | 32x966312x | ATISHU (NZ) | M | 7 | Chris Waller | 116 |
15 | ATLANTIC COAST (IRE) | H | 4 | Henry Dwyer | ||
16 | 80x274140x | ATTRITION | H | 5 | Mitchell Freedman | |
17 | 111x | AUTUMN GLOW | F | 3 | Chris Waller | 98 |
18 | 89x630930x | BERKSHIRE SHADOW (GB) | G | 6 | Ciaron Maher | 97 |
19 | 534960046x | BOLD MAC (NZ) | G | 7 | Richard Collett | 96 |
20 | 1111x1430x | BROADSIDING | C | 3 | James Cummings | 113 |
21 | 56x811229x | BUCKAROO (GB) | G | 6 | Chris Waller | |
22 | 33x2331x7x | CAPTURED BY LOVE | F | 3 | Mark Walker | |
23 | x5111x867x | CELESTIAL LEGEND | H | 4 | Les Bridge | 107 |
24 | 228x61211x | CEOLWULF (NZ) | G | 4 | Joseph Pride | 115 |
25 | CHECKMATE (NZ) | G | 3 | Lance O’Sullivan & Andrew Scott | ||
26 | 7536331323 | CHORLTON LANE (IRE) | G | 5 | Ciaron Maher | |
27 | x55065621x | COASTWATCH | G | 6 | Richard & Will Freedman | 103 |
28 | x114x46x7x | COEUR VOLANTE (NZ) | M | 4 | Michael Moroney & Glen Thompson | |
29 | x01941512x | COMMODUS | G | 8 | Mark Sues | |
30 | 0890x9775x | COMMUNIST | G | 5 | Anthony & Sam Freedman | 93 |
31 | CONVERGENT | G | 4 | Anthony Cummings | ||
32 | 1135x | DAGGERS | C | 3 | Trent Busuttin & Natalie Young | |
33 | 1x11x | DANCE TO THE BOOM | F | 3 | Bjorn Baker | 74 |
34 | 8x21x322x | DECLICHY BOULEVARD | F | 3 | Chris Waller | 76 |
35 | DEEP FOCUS (NZ) | C | 3 | Paul Shailer | ||
36 | 131x798x5x | DEPTH OF CHARACTER | G | 3 | Annabel Neasham & Rob Archibald | 73 |
37 | 27x361114x | DISNECK | G | 4 | Bjorn Baker | 90 |
38 | 719x09715x | DUCASSE | G | 4 | Michael Freedman | 92 |
39 | 68x514261x | ELETTRICA (NZ) | M | 6 | Richard & Will Freedman | 92 |
40 | 311 | EMPHASIZE (NZ) | G | 3 | Trent Busuttin & Natalie Young | |
41 | 60x714053x | ENCAP | G | 4 | Gary Portelli | 102 |
42 | 54118x0x0x | ETERNAL FLAME (NZ) | M | 5 | Michael Kent | |
43 | x125x5940x | EUPHORIC | G | 5 | Greg Eurell | |
44 | x2111139x3 | EVAPORATE (NZ) | G | 3 | Ben, Will & JD Hayes | |
45 | 4x12x3163x | FANGIRL | M | 6 | Chris Waller | 119 |
46 | 030x11056x | FIRESTORM (NZ) | M | 4 | Chris Waller | 93 |
47 | 2133x | FIRM AGREEMENT | G | 3 | Annabel Neasham & Rob Archibald | |
48 | 31 | FLYING FROM ABOVE | C | 3 | Anthony Cummings | 64 |
49 | 214×012652 | FLYING TRAPEZE | H | 4 | Gary Portelli | |
50 | 26366x000x | FOXY CLEOPATRA | M | 5 | Trent Busuttin & Natalie Young | |
51 | 41x49832x8 | FREEDOM RALLY | G | 5 | Tony Gollan | |
52 | FULL COUNT FELICIA (USA) | M | 6 | Chris Waller | ||
53 | 1x2x | GEOGLYPH (JPN) | H | 6 | Tetsuya Kimura | |
54 | 27x634024x | GLINT OF SILVER | G | 5 | David Pfieffer | |
55 | 1393x7843x | GOLDEN MILE | G | 5 | James Cummings | |
56 | x78511136x | GOLDEN PATH (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | 104 |
57 | 323x86070x | GREGOLIMO (FR) | G | 7 | Michael Moroney & Glen Thompson | |
58 | 111x22110x | GRINGOTTS (NZ) | G | 5 | Ciaron Maher | 113 |
59 | 212x9x6x0x | HELLSING (IRE) | G | 5 | Annabel Neasham & Rob Archibald | 81 |
60 | 13x6262x | HENLEIN | C | 3 | Anthony & Sam Freedman | |
61 | 210x21101x | HERE TO SHOCK (NZ) | G | 7 | Ben, Will & JD Hayes | |
62 | 0x1172403x | HIGH DANDY (NZ) | G | 4 | Brad Widdup | 76 |
63 | 914×063341 | HIGHLIGHTS | G | 7 | Bjorn Baker | 94 |
64 | 55x727331x | HINGED | M | 6 | Chris Waller | |
65 | 2x321x530x | I WISH I WIN (NZ) | G | 6 | Peter G Moody & Katherine Coleman | 118 |
66 | 03x831142x | IOWNA MERC | G | 5 | Bjorn Baker | 101 |
67 | 2737x1120x | JIMMYSSTAR (NZ) | G | 5 | Ciaron Maher | 104 |
68 | 21x1x1377x | JOLIESTAR | M | 4 | Chris Waller | 110 |
69 | 85x050100x | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
70 | 3x63121x4x | JUST FOLK | G | 8 | Gavin Bedggood | 108 |
71 | 13x64422x6 | JUST PARTY | C | 3 | Gerald Ryan & Sterling Alexiou | 88 |
72 | 5364x0419x | KIND WORDS | M | 4 | Kris Lees | 79 |
73 | 13x549407x | KINTYRE | G | 4 | Gary Portelli | 95 |
74 | 1247x4161x | KLONDIKE (GB) | H | 5 | John O’Shea & Tom Charlton | |
75 | 11x213x | KNOW THYSELF | G | 4 | Paul Messara & Leah Gavranich | |
76 | 18x736311x | KONASANA | M | 4 | Chris Waller | |
77 | 365x34260x | KOVALICA (NZ) | G | 5 | Chris Waller | |
78 | 12x3743x2x | LADY OF CAMELOT | F | 3 | Gai Waterhouse & Adrian Bott | 109 |
79 | 32x11x | LADY SHENANDOAH | F | 3 | Chris Waller | 98 |
80 | 70x697101x | LIGHT INFANTRY MAN (FR) | G | 6 | Ciaron Maher | |
81 | x6310x018x | LINDERMANN | G | 5 | Chris Waller | 110 |
82 | 112x46x2 | LINEBACKER (NZ) | G | 3 | John O’Shea & Tom Charlton | 93 |
83 | x8x50x811x | LORD OF BISCAY (IRE) | G | 5 | Kris Lees | |
84 | 67180x422x | MAGIC TIME | M | 5 | Grahame Begg | 113 |
85 | 244x41034x | MAKARENA | M | 4 | Michael, John & Wayne Hawkes | 109 |
86 | 21514x313x | MANAAL | F | 3 | Michael Freedman | 102 |
87 | 24x3652x2x | MATCHA LATTE | G | 5 | Sara Ryan | 95 |
88 | 212230×7 | MAYFAIR | C | 3 | Gai Waterhouse & Adrian Bott | 96 |
89 | 1x | MEANINGFUL STAR (IRE) | G | 8 | Bruce Wallace & Grant Cooksley | |
90 | 0140x1740x | MIGHTY ULYSSES (GB) | G | 6 | Annabel Neasham & Rob Archibald | 105 |
91 | 5158x2233x | MILITARIZE (NZ) | G | 4 | Chris Waller | 110 |
92 | MOIRA (CAN) | M | 6 | Chris Waller | ||
93 | x258x0047x | MOLLY BLOOM (NZ) | M | 4 | Chris Waller | 99 |
94 | 16x5647x | MORE TERRITORIES | F | 3 | John O’Shea & Tom Charlton | 76 |
95 | 16450×0534 | MUNHAMEK (GB) | G | 9 | Nick Ryan | |
96 | 12171x7x | NDOLA | C | 3 | Ben, Will & JD Hayes | |
97 | 622x03790x | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | 101 |
98 | 09x658610x | NEW ENERGY (IRE) | G | 6 | Ciaron Maher | 105 |
99 | 07x803044x | NUGGET (GB) | G | 8 | Ciaron Maher | |
100 | x2417x143x | OLENTIA | M | 5 | Chris Waller | 108 |
101 | 1325342x8x | OUR GOLD HOPE | M | 4 | Robert & Luke Price | 90 |
102 | 300463×963 | PALMETTO (NZ) | G | 6 | John Sargent | 100 |
103 | 60686x410x | PERFECT THOUGHT | G | 5 | John Sargent | 86 |
104 | 9x2421111x | PERFUMIST (NZ) | F | 3 | Bjorn Baker | 82 |
105 | 72x313491x | PERICLES | G | 5 | James Cummings | 111 |
106 | 110x27x88x | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | 110 |
107 | x1111x219x | PLENTY OF AMMO | M | 6 | Symon Wilde | |
108 | 3156×2 | PLYMOUTH | G | 3 | Michael Moroney & Glen Thompson | |
109 | 7x1542487x | POISON CHALICE (NZ) | G | 5 | Paul Preusker | |
110 | 772x36610x | PORT LOCKROY | H | 4 | Annabel Neasham & Rob Archibald | 107 |
111 | 56x434122x | POWERS OF OPAL (NZ) | F | 3 | John Sargent | |
112 | 41x1415x4 | PRIVATE LIFE | C | 3 | Chris Waller | |
113 | 1525×1 | PUBLIC ATTENTION (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | 90 |
114 | 7x03115x9x | PULCHRITUDINOUS (NZ) | M | 4 | Gai Waterhouse & Adrian Bott | 98 |
115 | 3211x0299x | PUNCH LANE | G | 5 | Anthony & Sam Freedman | 98 |
116 | x110x4070x | REDIENER | G | 5 | Chris Waller | 104 |
117 | 5x0031716x | REDSTONE WELL (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 98 |
118 | 100122111x | RISE AT DAWN (NZ) | G | 4 | Ben, Will & JD Hayes | |
119 | x1224x313x | RIVER OF STARS (IRE) | M | 6 | Chris Waller | |
120 | 7331×3 | ROCKOLA | G | 5 | Anthony Cummings | 66 |
121 | 12x7922x6x | ROSE BLOOM (IRE) | M | 4 | Chris Waller | 94 |
122 | 8x311x1x | ROYAL INSIGNIA | C | 3 | Grahame Begg | |
123 | 154x13337x | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | |
124 | 7x217x2x3x | SACRED SATONO (NZ) | H | 5 | Bruce Wallace & Grant Cooksley | |
125 | 58234x132x | SANDPAPER | G | 5 | Bjorn Baker | 84 |
126 | 12110x0x | SCARLET OAK | M | 4 | Chris Waller | 90 |
127 | 3x02450x35 | SEMANA | M | 5 | Ciaron Maher | |
128 | 2x | SETHITO (NZ) | F | 3 | Lance O’Sullivan & Andrew Scott | |
129 | 232x151x | SHE’S GOT PIZZAZZ | F | 3 | Peter G Moody & Katherine Coleman | |
130 | 343x24789x | SIBAAQ (GB) | G | 7 | Annabel Neasham & Rob Archibald | |
131 | 1x123x5 | SNOW IN MAY | F | 3 | John O’Shea & Tom Charlton | 86 |
132 | x5351x500x | SPANGLER (IRE) | G | 7 | Kris Lees | 94 |
133 | 12x241x33x | SPRING LEE | M | 4 | Bjorn Baker | 81 |
134 | x531x2954x | STEFI MAGNETICA | M | 4 | Bjorn Baker | |
135 | 0x86333223 | STEPARTY | G | 4 | Paul Preusker | |
136 | 1116x1x | SUNSHINEINMYPOCKET (NZ) | G | 4 | Ciaron Maher | 78 |
137 | 521x1126x | SWIFTFALCON | G | 3 | Michael, John & Wayne Hawkes | 80 |
138 | 1118x911x | SWITZERLAND | C | 3 | Chris Waller | |
139 | 97x261150x | TENBURY WELLS | G | 3 | Brad Widdup | |
140 | 2143x6250x | TERRITORY EXPRESS | G | 5 | Paul Niceforo | 105 |
141 | 1x4x | THEBLADE | C | 3 | Michael, John & Wayne Hawkes | 66 |
142 | 464x15243x | TOM KITTEN | G | 4 | James Cummings | 110 |
143 | 6516231658 | TORRANZINO (NZ) | G | 5 | Paul Preusker | |
144 | 3230x1x55x | TUVALU | G | 7 | Lindsey Smith | |
145 | x0x243120x | VAUBAN (FR) | G | 7 | Gai Waterhouse & Adrian Bott | |
146 | x85704x15x | VEGA MAGNIFICO (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 81 |
147 | x12x15111x | VIA SISTINA (IRE) | M | 7 | Chris Waller | 125 |
148 | 5x3248226x | VIVY AIR | M | 4 | Ciaron Maher | 97 |
149 | 715x89489x | VON HAUKE (NZ) | G | 5 | Cliff Brown | |
150 | x111x2380x | WAR MACHINE (NZ) | G | 4 | Michael Moroney & Glen Thompson | |
151 | x571233x7x | WATEGOS | G | 6 | Bjorn Baker | 94 |
152 | 019117x31x | WEST OF AFRICA | G | 5 | Annabel Neasham & Rob Archibald | |
153 | 0x21811x1x | WILLAIDOW | G | 6 | Marc Conners | 100 |
154 | 11250x | WINGS OF DESIRE | F | 3 | Michael Freedman | 68 |
155 | 6x65x2090x | WISHLOR LASS | M | 6 | Symon Wilde | |
156 | 2x6652454x | ZARDOZI | M | 4 | James Cummings | 108 |
Table Credit: Racing Australia.
next to go