2012 Melbourne Cup Results
- 1st: Green Moon
- 2nd: Fiorente
- 3rd: Jakkalberry
The 2012 Melbourne Cup results saw prolific owner Lloyd Williams celebrate his fourth win in the ‘race that stops a nation’ with the Robert Hickmott-trained Green Moon ($20) scoring an upset at the longest-priced Melbourne Cup winner since Viewed ($40 in 2008). The 2012 Melbourne Cup winner Green Moon beat home the Gai Waterhouse-trained Fiorente ($31) by a length. Fiorente would go on to win the following year and dominate the 2013 Melbourne Cup results. The 2012 Melbourne Cup trifecta provided enormous value with all three runners at double-figures including the Marco Botti-trained third placed raider Jakkalberry ($81).
Read the full 2012 Melbourne Cup Results post as the race happened by following link, then view the official 2012 Melbourne Cup Finishing Order in the table below.
2012 Melbourne Cup Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 14 | GREEN MOON (IRE) | Robert Hickmott | Brett Prebble | – | 5 | 53.5kg | $20 |
2 | 11 | FIORENTE (IRE) | Gai Waterhouse | James McDonald | 1L | 2 | 53.5kg | $31 |
3 | 3 | JAKKALBERRY (IRE) | Marco Botti | Colm O’Donoghue | 2.25L | 19 | 55.5kg | $81 |
4 | 24 | KELINNI (IRE) | Chris Waller | Glen Boss | 3L | 10 | 51kg | $19 |
5 | 8 | MOUNT ATHOS (IRE) | Luca Cumani | Ryan Moore | 3.2L | 8 | 54kg | $7.50 |
6 | 13 | GLENCADAM GOLD (IRE) | Gai Waterhouse | Tommy Berry | 3.95L | 7 | 53.5kg | $41 |
7 | 16 | MOURAYAN (IRE) | Robert Hickmott | Hugh Bowman | 4.7L | 3 | 53.5kg | $26 |
8 | 4 | RED CADEAUX (GB) | Ed Dunlop | Michael Rodd | 5.7L | 18 | 55.5kg | $9.50 |
9 | 21 | PRECEDENCE (NZ) | Bart Cummings | Blake Shinn | 5.9L | 20 | 53kg | $101 |
10 | 17 | MY QUEST FOR PEACE (IRE) | Luca Cumani | Corey Brown | 6.1L | 1 | 53.5kg | $18 |
11 | 2 | AMERICAIN (USA) | Alain de Royer Dupre | Damien Oliver | 6.5L | 12 | 58kg | $7.50 |
12 | 7 | CAVALRYMAN (GB) | Saeed Bin Suroor | Frankie Dettori | 7.5L | 6 | 54kg | $31 |
13 | 6 | VOILA ICI (IRE) | Peter G Moody | Vlad Duric | 7.8L | 13 | 55kg | $101 |
14 | 1 | DUNADEN (FR) | Mikel Delzangles | Craig Williams | 9.8L | 16 | 59kg | $7F |
15 | 18 | NIWOT | Michael, Wayne & John Hawkes | Dwayne Dunn | 9.9L | 15 | 53.5kg | $71 |
16 | 20 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | Luke Nolen | 10.65L | 17 | 53kg | $20 |
17 | 5 | WINCHESTER (USA) | John Sadler | Jamie Mott | 10.85L | 22 | 55.5kg | $61 |
18 | 9 | SANAGAS (GER) | Bart Cummings | Nicholas Hall | 11.25L | 4 | 54kg | $51 |
19 | 15 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | Jim Cassidy | 11.65L | 9 | 53.5kg | $17 |
20 | 12 | GALILEO’S CHOICE (IRE) | Dermot K Weld | Patrick Smullen | 11.75L | 11 | 53.5kg | $16 |
21 | 22 | UNUSUAL SUSPECT (USA) | Michael Kent | Glyn Schofield | 11.85L | 23 | 53kg | $151 |
22 | 23 | ZABEELIONAIRE (NZ) | Leon Corstens | Craig Newitt | 12.05L | 24 | 52kg | $51 |
23 | 19 | TAC DE BOISTRON (FR) | Michael Kent | Olivier Doleuze | 13.3L | 21 | 53.5kg | $101 |
24 | 10 | ETHIOPIA | Pat Carey | Rhys McLeod | 63.3L | 14 | 53.5kg | $21 |
2012 Melbourne Cup Dividends
- 1st. Green Moon – Win: $22.50 Place: $7.40
- 2nd. Fiorente – $11.80
- 3rd. Jakkalberry – $16
2012 Melbourne Cup Trifecta, Quinella, Exacta And First Four Payouts
- Quinella (11,14) – $506
- Exacta (14,11) – $765
- Trifecta (14,11,3) – $ 45,941
- First Four (14,11,3,24) – $ 969,406
next to go