The 2018 Melbourne Cup Field attracted the capacity 24 horses and all of the final acceptors in the Melbourne Cup 2018 field faced off on race day when the two-mile classic – sponsored by Lexus – was run and won as Flemington Race 7 on Tuesday November 6, 2018.
The official 2018 Melbourne Cup Results can be viewed by following the link, the event won by international raider Cross Counter who handed the powerhouse Godolphin stable with their first ‘Loving Trophy’ after 30 years of attempting a Melbourne Cup victory.
See the table below to see what horses made-up the Melbourne Cup field in 2018, the weights for the 2018 Melbourne Cup field and the jockeys in Melbourne Cup betting on the runners in the two-mile feature.
2018 Melbourne Cup Final Field
Flemington Race 7 (3:00pm AEDT) – 06/11/2018
# | Form (Last 10) | Horse | Trainer | Jockey | Weight | H. Rating |
---|---|---|---|---|---|---|
1 | x3195x1111 | BEST SOLUTION (IRE) | Saeed Bin Suroor | Pat Cosgrave | 57.5kg | 114 |
2 | x512433x43 | THE CLIFFSOFMOHER (IRE) | Aidan O’Brien | Ryan Moore | 56.5kg | 112 |
3 | 57x150x11x | MAGIC CIRCLE (IRE) | Ian Williams | Corey Brown | 56kg | 111 |
4 | 5x211250x0 | CHESTNUT COAT (JPN) | Yoshito Yahagi | Yuga Kawada | 55.5kg | 110 |
5 | 1796x4341x | MUNTAHAA (IRE) | John Gosden | Jim Crowley | 55.5kg | 110 |
6 | 144x1132x0 | SOUND CHECK (GER) | Michael Moroney | Jordan Childs | 55.5kg | 110 |
7 | x6731x7694 | WHO SHOT THEBARMAN (NZ) | Chris Waller | Ben Melham | 55.5kg | 110 |
8 | 5462×02410 | ACE HIGH | David Payne | Tye Angland | 55kg | 110 |
9 | 1x69x2112x | MARMELO (GB) | Hughie Morrison | Hugh Bowman | 55kg | 109 |
10 | 3326×11114 | AVILIUS (GB) | James Cummings | Glyn Schofield | 54.5kg | 109 |
11 | 2x436013x1 | YUCATAN (IRE) | Aidan O’Brien | James McDonald | 54.5kg | 108 |
12 | 56164×5266 | AUVRAY (FR) | Richard Freedman | Tommy Berry | 54kg | 107 |
13 | 13x655x1x3 | FINCHE (GB) | Chris Waller | Zac Purton | 54kg | 107 |
0 | x5x0x08030 | RED CARDINAL (IRE) | Darren Weir | Damien Oliver | 54kg | 102 |
15 | 21x05x4059 | VENGEUR MASQUE (IRE) | Michael Moroney | Patrick Moloney | 54kg | 104 |
16 | 7829×79401 | VENTURA STORM (IRE) | David & B Hayes & T Dabernig | Mark Zahra | 54kg | 105 |
17 | 2188632×31 | A PRINCE OF ARRAN (GB) | Charlie Fellowes | Michael Walker | 53kg | 105 |
18 | 1x5x005770 | NAKEETA (GB) | Iain Jardine | Regan Bayliss | 53kg | 105 |
19 | 4513×01473 | SIR CHARLES ROAD | Lance O’Sullivan & Andrew Scott | Dwayne Dunn | 53kg | 102 |
20 | 58402×0080 | ZACADA (NZ) | Murray Baker & Andrew Forsman | Damian Lane | 53kg | 100 |
21 | 231130×341 | RUNAWAY | Gai Waterhouse & Adrian Bott | Stephen Baster | 52kg | 102 |
22 | 11113×6327 | YOUNGSTAR | Chris Waller | Craig Williams | 51.5kg | 107 |
23 | 11x24112x | CROSS COUNTER (GB) | Charlie Appleby | Kerrin McEvoy | 51kg | 109 |
24 | 3×41922515 | ROSTROPOVICH (IRE) | Aidan O’Brien | Wayne Lordan | 51kg | 109 |
next to go