Coolmore Classic Day 2011 will take place at Sydney’s scenic Rosehill Gardens Racecourse this Saturday March 19, the bumper autumn meet kicking off this year’s Golden Slipper Carnival in fine style.
A top nine-race programme is on the cards for Rosehill on Saturday, the action and excitement coming to a peak with the $600,000 Group 1 Coolmore Classic (1500m).
The 2011 Coolmore Classic is set to run as Rosehill Race 7 on Saturday at 4:10pm (AEDST) and has drawn a classy field of 17 fillies and mares.

Aloha is the favourite in betting for the 2011 Coolmore Classic
Early Coolmore Classic betting markets have last start winner of the Group 3 PFD Food Services Stakes (1400m) Aloha as the favourite paying around $4.80 for the win.
Other top contenders include Group 1 winning mare Melito, the Gai Waterhouse-trained More Strawberries and improving five-year-old Jersey Lily.
Punters will enjoy a double-shot of Group 1 racing and betting action at Rosehill on Saturday.
The other elite status showdown on the Coolmore Classic Day racecard is the $400,000 Group 1 Ranvet Stakes (2000m) running as Rosehill Race 5 at 2:50pm (AEDST).
Pronounced favourite to become the 2011 Ranvet Stakes winner from the small seven-horse field is last year’s Melbourne Cup runner-up Maluckyday paying $1.75 through Luxbet.
The next shortest-priced runner in the market is Gai Waterhouse’s reigning Caulfield Cup champion Descarado at a quote of $4.60 to cause an upset Ranvet Stakes result.
As well as the Group 1 events, other highlights not to miss at Rosehill’s Coolmore Classic Day 2011 include the two Golden Slipper Stakes lead-ups.
Hot favourite in the Golden Slipper Odds at Luxbet, Blue Diamond Stakes winner Sepoy is out to extend his unbeaten record to five when he runs in Rosehill Race 2 – the $300,000 Group 2 Todman Stakes (1200m).
Then Rosehill Race 3 will take the limelight with fellow Golden Slipper Stakes hopeful Satin Shoes leading the fillies-equivalent, the $300,000 Group 2 Reisling Stakes (1200m).
Below is the full 2011 Coolmore Classic Day Race Fields & Programme including the start time of the nine events running at Rosehill as well as the early punters’ picks to win each race.
To jump on the generous odds now open on the Saturday Rosehill races, visit leading online bookmaker Luxbet now.
If you aren’t already a Luxbet customer now is the perfect time to as Luxbet have a limited number of $400 Free Bets available to new punters that sign up and quote the promo code BONUSBET!
Rosehill Race Programme – Coolmore Classic Day 19/03/2011
Race #1 BARCARDI HANDICAP (1100m) – 12:10pm (AEDST)
- Early Favourite: #2 Flying Empress – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rating |
---|---|---|---|---|---|---|
1 | GEORGETTE SILK | Clarry Conners | Hugh Bowman | 3 | 58 | 77 |
2 | FLYING EMPRESS | Joseph Pride | Corey Brown | 4 | 56.5 | 74 |
3 | MAGITA | Grahame Begg | Brenton Avdulla | 5 | 53 | 67 |
4 | GORGEOUS AMELIA | Barbara Joseph & Paul Jones | Brendan Ward | 2 | 53 | 65 |
5 | PLEASURE OR PAIN | Brett Partelle | Glen Boss | 6 | 53 | 63 |
6 | BATTLE READY | Gary Portelli | Kathy O’Hara | 1 | 53 | 59 |
Race #2 JACOB’S CREEK SPARKLING MOSCATO TODMAN STAKES (1200m) – 12:50pm (AEDST)
- Early Favourite: #1 Sepoy – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) |
---|---|---|---|---|---|
1 | SEPOY | Peter Snowden | Kerrin McEvoy | 4 | 55.5 |
2 | FOXWEDGE | John O’Shea | Nash Rawiller | 1 | 55.5 |
3 | SMART MISSILE | Anthony Cummings | Glen Boss | 2 | 55.5 |
4 | STRAIGHT GOLD | Michael, Wayne & John Hawkes | Corey Brown | 3 | 55.5 |
5 | KID KOBE | John McArdle | Glyn Schofield | 5 | 55.5 |
Race #3 CLEANEVENT REISLING STAKES (1200m) – 1:30pm (AEDST)
- Early Favourite: #1 Satin Shoes – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) |
---|---|---|---|---|---|
1 | SATIN SHOES | Clarry Conners | Hugh Bowman | 5 | 55.5 |
2 | ANISE | Peter Snowden | Kerrin McEvoy | 2 | 55.5 |
3 | DEFIANT DAME | David Payne | Michael Rodd | 1 | 55.5 |
4 | FAST AND SEXY | Chris Waller | Glyn Schofield | 6 | 55.5 |
5 | ELITE FALLS | John O’Shea | Jim Cassidy | 4 | 55.5 |
6 | CAPE CITY FLYER (NZ) | Gai Waterhouse | Nash Rawiller | 3 | 55.5 |
Race #4 MYER CANTERBURY STAKES (1300m) – 2:10pm (AEDST)
- Early Favourite: #5 More Joyous – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rating |
---|---|---|---|---|---|---|
1 | RANGIRANGDOO (NZ) | Chris Waller | Corey Brown | 4 | 59 | 117 |
2 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | Jim Cassidy | 2 | 59 | 107 |
3 | EMPIRES CHOICE (NZ) | Bart Cummings | Hugh Bowman | 3 | 59 | 101 |
4 | DEMERIT | Peter Snowden | Kerrin McEvoy | 1 | 59 | 100 |
5 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 5 | 57 | 120 |
Race #5 RANVET STAKES (2000m) – 2:50pm (AEDST)
- Early Favourite: #2 Maluckyday – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rating |
---|---|---|---|---|---|---|
1 | DESCARADO (NZ) | Gai Waterhouse | Nash Rawiller | 4 | 59 | 115 |
2 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | Jim Cassidy | 3 | 59 | 108 |
3 | ZAVITE (NZ) | Anthony Cummings | Glen Boss | 1 | 59 | 108 |
4 | ILLUSTRIOUS BLUE (GB) | David Payne | Hugh Bowman | 7 | 59 | 108 |
5 | HAWK ISLAND (IRE) | Chris Waller | Glyn Schofield | 5 | 59 | 108 |
6 | SACRED CHOICE | Joseph Pride | Corey Brown | 6 | 57 | 111 |
7 | KEEP THE PEACE (NZ) | Shaune Ritchie | James McDonald (a) | 2 | 57 | 111 |
Race #6 CLEANEVENT PHAR LAP STAKES (1500m) – 3:30pm (AEDST)
- Early Favourite: #1 Bullbars – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rating |
---|---|---|---|---|---|---|
1 | BULLBARS | Peter Snowden | Kerrin McEvoy | 8 | 56.5 | 99 |
2 | FAST CLIP | Gai Waterhouse | Nash Rawiller | 2 | 56.5 | 82 |
3 | HALEKULANI | Gai Waterhouse | Tommy Berry (a) | 6 | 56.5 | 80 |
4 | SHADOWS IN THE SUN | Anthony Cummings | Glen Boss | 4 | 56.5 | 80 |
5 | BLACKIE (NZ) | Michael Kent | Corey Brown | 3 | 56.5 | 71 |
6 | SLATER | Chris Waller | Jim Cassidy | 1 | 56.5 | 70 |
7 | ORIGINATE | John P Thompson | James Winks | 9 | 56.5 | 62 |
8 | SWORN TO SECRECY (NZ) | John O’Shea | Hugh Bowman | 5 | 54.5 | 76 |
9 | MAGIC IVY (NZ) | Bob Thomsen | Christian Reith | 7 | 54.5 | 60 |
Race #7 COOLMORE CLASSIC (1500m) – 4:10pm (AEDST)
- Early Favourite: #7 Aloha – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rating |
---|---|---|---|---|---|---|
1 | MELITO | Gerald Ryan | Hugh Bowman | 11 | 59.5 | 115 |
2 | PURPLE | Peter Snowden | Kerrin McEvoy | 13 | 55.5 | 107 |
3 | PALACIO DE CRISTAL | Grahame Begg | Brenton Avdulla | 2 | 54.5 | 105 |
4 | GRACEFUL ANNA | David Pfieffer | Damien Oliver | 5 | 54 | 104 |
5 | LADY LYNETTE | David & Scott Brunton | Michael Rodd | 1 | 54 | 104 |
6 | NO EVIDENCE NEEDED | John P Thompson | James Winks | 9 | 54 | 104 |
7 | ALOHA | Mick Price | Glen Boss | 10 | 53 | 102 |
8 | JERSEY LILY | Les Bridge | Tim Clark | 6 | 52.5 | 101 |
9 | MONTANA FLYER | Gai Waterhouse | Tommy Berry (a) | 14 | 52.5 | 101 |
10 | MORE STRAWBERRIES | Gai Waterhouse | Jim Cassidy | 17 | 52 | 98 |
11 | STRAWBERRY FIELD | Gerald Ryan | Craig Williams | 15 | 52 | 98 |
12 | HIDDEN WONDER | Kris Lees | Daniel Ganderton | 3 | 52 | 97 |
13 | LOVEMELIKEAROCK | Anthony Cummings | Corey Brown | 7 | 52 | 96 |
14 | MISS GAI FLYER | Peter G Moody | Luke Nolen | 8 | 52 | 94 |
15 | HAPPY HIPPY | John P Thompson | 12 | 52 | 93 | |
16 | WARPATH | John O’Shea | Christian Reith | 4 | 52 | 92 |
17 | TURNSTILES (NZ) | Anthony Cummings | Rod Quinn | 16 | 52 | 86 |
Race #8 SKY HIGH STAKES (1900m) – 4:50pm (AEDST)
- Early Favourite: #9 Older Than Time – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rating |
---|---|---|---|---|---|---|
1 | LUEN YAT FOREVER | Peter G Moody | Luke Nolen | 3 | 59.5 | 105 |
2 | VISION AND POWER (NZ) | Joseph Pride | Michael Rodd | 7 | 59 | 104 |
3 | BEIJING BOY (NZ) | Chris Waller | Kerrin McEvoy | 6 | 54 | 94 |
4 | MISS KEEPSAKE (NZ) | Joseph Pride | Glyn Schofield | 8 | 53 | 95 |
5 | COUNT ENCOSTA | John P Thompson | Jim Cassidy | 5 | 53 | 92 |
6 | SCOTTISH BORDER | Garry Frazer | Tim Clark | 9 | 53 | 89 |
7 | SYREON | Chris Waller | Brenton Avdulla | 4 | 53 | 88 |
8 | LAMASERY | David Vandyke | Corey Brown | 2 | 53 | 86 |
9 | OLDER THAN TIME | Gai Waterhouse | Glen Boss | 1 | 53 | 83 |
10 | BASE (NZ) | Robert Hickmott | Craig Williams | 10 | 53 | 82 |
Race #9 FORTESSA DINNERWARE MAURICE MCCARTEN STAKES (1100m) – 5:30pm (AEDST)
- Early Favourite: #1 Swift Alliance – Bet now at Luxbet
# | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rating |
---|---|---|---|---|---|---|
1 | SWIFT ALLIANCE | Gai Waterhouse | Nash Rawiller | 8 | 61 | 110 |
2 | NEWS ALERT | Con Karakatsanis | Jim Cassidy | 14 | 58 | 104 |
3 | MONTON | Tim Martin | Hugh Bowman | 7 | 55 | 98 |
4 | WINTER KING (NZ) | David Payne | Michael Rodd | 11 | 54.5 | 97 |
5 | LATIN NEWS | Bart Cummings | Kerrin McEvoy | 10 | 53.5 | 95 |
6 | DORF COMMAND | Clarry Conners | Tommy Berry (a) | 12 | 53 | 96 |
7 | TROMSO | Chris Waller | Glyn Schofield | 1 | 53 | 94 |
8 | CARDINAL VIRTUE | David Payne | Nathan Berry (a) | 2 | 53 | 93 |
9 | STAR OF OCTAGONAL | Todd Howlett | Corey Brown | 4 | 53 | 92 |
10 | MOUNT VERDE | John Wenman | Kathy O’Hara | 5 | 53 | 90 |
11 | ATOMIC FORCE | Darren Smith | Tim Clark | 9 | 53 | 89 |
12 | MY VEGAS | John McNair | Craig Williams | 13 | 53 | 84 |
13 | DE DOZEN STARS | Neville & Christopher Voigt | Brenton Avdulla | 3 | 53 | 78 |
14 | TASOS | Brett Partelle | Christian Reith | 6 | 53 | 69 |
Photo courtesy (c) Taron Clarke Photography