Blue Diamond Stakes Day 2011 will take place this Saturday February 26 at Caulfield Racecourse as one of the headline meetings of the prestigious Melbourne Autumn Racing Carnival.
An outstanding nine-race programme featuring eight black types make up this Saturday’s Caulfield race card, the day’s marquee event and the one punters should be enjoying a punt on through Luxbet is the 2011 Blue Diamond Stakes.
Victoria’s premier race for two-year-olds, the $1 million Group 1 Blue Diamond Stakes (1200m) is scheduled to run as Caulfield Race 7 jumping at 4:30pm (AEDST).
A field of 14 promising juveniles are engaged to contest this year’s Blue Diamond Stakes, lead by the overwhelming favourite and odds-on at $1.60 through Luxbet Sepoy.
With odds-on favourites holding a less than impressive record throughout Blue Diamond Stakes history, the question on everyone’s lips is can Sepoy win and if not, what rival has the grit to run him down?
Other runners in the Blue Diamond Stakes field out to cause an upset on Saturday include equal $9.50 second favourites, Peter Moody’s Starcraft filly Hallowell Belle and the Lee Freedman-trained Atomic.
Six other Group races highlight the Caulfield racing action on Saturday including two accompanying elite level events making for a triple hit of Group 1 racing for Blue Diamond Stakes Day 2011.
Caulfield Race 5 gets the Group 1 action underway with the $502,000 Futurity Stakes (1400m) due to jump at 3:10pm (AEDST).
This year’s Futurity Stakes field has attracted 10 classy competitors with Gai Waterhouse’s sensational mare More Joyous another odds-on favourite at $1.55 through Luxbet that looks hard to beat.
Cox Plate placegetter Whobegotyou also resumes in the Futurity adding to the depth of the field.
Next up is Caulfield Race 6 at 3:50pm (AEDST), the $402,000 Group 1 Oakleigh Plate (1100m) where the likes of last-start Rubiton Stakes’ winner Catapulted who is the current favourite to win and other Group 1 champions including the Chris Waller-trained Shellscrape and Charge Forward mare Response will face off.
The 2011 Oakleigh Plate field also features the most recent two Blue Diamond Stakes winners with Star Witness (2010) and Reward For Effort (2009) returning for more glory.
See below for the complete 2011 Blue Diamond Stakes Day race programme and fields including the jump time of each event and the current favourite in the betting markets at our preferred online bookmaker Luxbet so you don’t miss a minute of the action.
When you’re ready to have a punt and give yourself the chance to clean out the bookies this weekend, avoid the TAB with their long lines and inferior odds and visit Luxbet instead!
Caulfield Race Programme – Blue Diamond Stakes Day 26/02/2011
Race #1 PREMIER SIGNS PLATE (1200m) – 12:30pm (AEDST)
Favourite: #1 Stirling Grove – Bet now at Luxbet
No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rtg. |
---|---|---|---|---|---|---|
1 | STIRLING GROVE | Richard Jolly | Craig Williams | 10 | 58 | 94 |
2 | THAT’S NOT IT | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 7 | 58 | 84 |
3 | ECLAIR MYSTIC | Robert Smerdon | Chris Symons | 2 | 57 | 96 |
4 | UTAH SAINTS | Mathew Ellerton & Simon Zahra | James Winks | 3 | 55.5 | 74 |
5 | GOLDSTONE | Bart Cummings | Michael Rodd | 6 | 55.5 | 74 |
6 | TOO DEADLY | Mark Kavanagh | Corey Brown | 4 | 55.5 | 70 |
7 | PRIMAL INSTINCT | Michael Hibbs | Michael Walker | 1 | 55.5 | 65 |
8 | COMMANDING TIME | Brendan McCarthy | Danny Nikolic | 11 | 55.5 | 64 |
9 | QUARTERBAR | Michael Moroney | Nicholas Hall | 9 | 55.5 | 64 |
10 | MARVELLOUS MISS | Robbie Griffiths | Glen Boss | 5 | 53.5 | 65 |
11 | KULGRINDA | Peter G Moody | Luke Nolen | 8 | 53.5 | 74 |
Race #2 CLAMMS SEAFOOD CUP / VICTORIA GOLD CUP (2000m) – 1:10pm (AEDST)
Favourite: #8 Vesper – Bet now at Luxbet
No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rtg. |
---|---|---|---|---|---|---|
1 | SCENIC SHOT | Daniel Morton | Shane Scriven | 3 | 60 | 112 |
2 | ABOVE AVERAGE (IRE) | Lee Freedman | Ben Melham | 7 | 55.5 | 101 |
3 | APPREHEND | Tony Vasil | Jason Maskiell (a) | 4 | 53 | 91 |
4 | AJHAR (USA) | Lee Freedman | Craig Newitt | 1 | 53 | 89 |
5 | DOWN UNDER BOY | John Symons & Sheila Laxon | Craig Williams | 2 | 53 | 86 |
6 | THE WOLVERINE (NZ) | Leon Corstens | Luke Nolen | 8 | 53 | 84 |
7 | PORT VELL (NZ) | Colin Little | Glen Boss | 5 | 53 | 82 |
8 | VESPER | Robert Hickmott | Nicholas Hall | 6 | 53 | 78 |
Race #3 BMW ANGUS ARMANASCO STAKES (1400m) – 1:50pm (AEDST)
Favourite: #2 Zelsnitz – Bet now at Luxbet
No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rtg. |
---|---|---|---|---|---|---|
1 | SISTINE ANGEL | Andrew Noblet | Craig Williams | 1 | 57.5 | 97 |
2 | ZELSNITZ | Peter G Moody | Luke Nolen | 10 | 56.5 | 82 |
3 | JESSE’S GIRL | Peter Morgan | Chris Symons | 2 | 55 | 80 |
4 | MISS ELVEE | Robbie Griffiths | Nicholas Hall | 8 | 55 | 76 |
5 | PINKER PINKER | Greg Eurell | Dwayne Dunn | 9 | 55 | 76 |
6 | SAYAHAILMARY | Peter G Moody | Ben Melham | 4 | 55 | 78 |
7 | JETER | John P Thompson | Craig Newitt | 5 | 55 | 80 |
8 | BOOKLET | Mathew Ellerton & Simon Zahra | Damien Oliver | 3 | 55 | 70 |
9 | FRENETICA | Danny O’Brien | Michael Walker | 7 | 55 | 70 |
10 | KYA | Pat Hyland | Jason Maskiell (a) | 6 | 55 | 64 |
Race #4 THE YALUMBA 162 AUTUMN CLASSIC (1800m) – 2:30pm (AEDST)
Favourite: #4 Meaisin – Bet now at Luxbet
No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rtg. |
---|---|---|---|---|---|---|
1 | ALMINDORO | Steve Richards | Steven King | 2 | 55.5 | 72 |
2 | DOMESKY | Michael Kent | Craig Williams | 10 | 55.5 | 68 |
3 | KIM DIVINE | Bart Cummings | Corey Brown | 3 | 55.5 | 70 |
4 | MEAISIN (NZ) | Danny O’Brien | Glen Boss | 5 | 55.5 | 68 |
5 | ELUSIVE KING | Peter G Moody | Luke Nolen | 1 | 55.5 | 67 |
6 | FOLDING GEAR (NZ) | Lee & Shannon Hope | Ben Melham | 4 | 55.5 | 66 |
7 | EUREKA JACK | Peter G Moody | Dwayne Dunn | 8 | 55.5 | 61 |
8 | I THINK I DO | Bart Cummings | Steven Arnold | 11 | 55.5 | 66 |
9 | CLEMENTE | Mick Price | Damien Oliver | 9 | 55.5 | 62 |
10 | MUIRFIELD (NZ) | Michael Moroney | Michael Rodd | 6 | 55.5 | 62 |
11 | SECOND DRAW | John P Thompson | James Winks | 7 | 53.5 | 66 |
Race #5 ROKK EBONY FUTURITY STAKES (1400m) – 3:10pm (AEDST)
Favourite: #8 More Joyous – Bet now at Luxbet
No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rtg. |
---|---|---|---|---|---|---|
1 | WHOBEGOTYOU | Mark Kavanagh | Damien Oliver | 10 | 59 | 118 |
2 | KING MUFHASA (NZ) | Stephen Mckee | Sam Spratt | 4 | 59 | 110 |
3 | DAO DAO | Michael, Wayne & John Hawkes | Dwayne Dunn | 8 | 59 | 108 |
4 | C’EST LA GUERRE (NZ) | Robert Hickmott | Nicholas Hall | 2 | 59 | 106 |
5 | DOUBTFUL JACK | Peter G Moody | Luke Nolen | 6 | 59 | 106 |
6 | WE’RE GONNA ROCK | Mark Kavanagh | Michael Rodd | 7 | 59 | 95 |
7 | VOILE ROUGE (NZ) | David Hayes | Steven Arnold | 3 | 59 | 92 |
8 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 1 | 57 | 118 |
9 | ORTENSIA | Tony Noonan | Mark Zahra | 5 | 57 | 111 |
10 | AVIENUS | Mark Webb | Craig Williams | 9 | 57 | 100 |
Race #6 SPORTINGBET OAKLEIGH PLATE (1100m) – 3:50pm (AEDST)
Favourite: #1 Catapulted – Bet now at Luxbet
No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rtg. |
---|---|---|---|---|---|---|
1 | CATAPULTED | Mark Kavanagh | Michael Rodd | 8 | 58 | 110 |
2 | FIRST COMMAND | Lee Freedman | Dwayne Dunn | 4 | 57.5 | 108 |
3 | EAGLE FALLS | David Hayes | Damien Oliver | 9 | 57 | 107 |
4 | REWARD FOR EFFORT | Peter G Moody | Shane Scriven | 12 | 56.5 | 105 |
5 | SHELLSCRAPE | Chris Waller | Nash Rawiller | 7 | 56 | 103 |
6 | STAR WITNESS | Danny O’Brien | Steven Arnold | 10 | 56 | 113 |
7 | AVENUE | Peter G Moody | Luke Nolen | 11 | 55 | 106 |
8 | RESPONSE | Mathew Ellerton & Simon Zahra | Craig Williams | 13 | 55 | 107 |
9 | SET FOR FAME | Peter G Moody | Ben Melham | 5 | 55 | 107 |
10 | KEANO (NZ) | Danny O’Brien | Stephen Baster | 6 | 53.5 | 96 |
11 | UNDENIABLY | Mark Kavanagh | Corey Brown | 3 | 53.5 | 96 |
12 | SOLAR CHARGED | John O’Shea | Glen Boss | 1 | 53 | 98 |
13 | HINCHINBROOK | Peter G Moody | Craig Newitt | 2 | 53 | 94 |
14 | CARDINAL VIRTUE | David Payne | James Winks | 15 | 53 | 93 |
15 | VARENNA MISS | Tony Noonan | Steven King | 14 | 53 | 93 |
16 | FASTER SON | Trevor Bailey | Jim Cassidy | 17 | 53 | 92 |
17 | GENERAL TRUCE | Ricky Maund | Nicholas Hall | 18 | 53 | 89 |
18 | PANIPIQUE | Peter G Moody | Michael Walker | 16 | 53 | 88 |
Race #7 PATINACK FARM BLUE DIAMOND STAKES (1200m) – 4:30pm (AEDST)
Favourite: #1 Sepoy – Bet now at Luxbet
No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rtg. |
---|---|---|---|---|---|---|
1 | SEPOY | Peter Snowden | Kerrin McEvoy | 5 | 55.5 | 95 |
2 | MASTHEAD | Lee Freedman | Dwayne Dunn | 13 | 55.5 | 72 |
3 | ARCTIC COMMAND | Wendy Kelly | Dale Smith | 10 | 55.5 | 76 |
4 | DELAGO’S LAD | John McArdle | Chris Symons | 9 | 55.5 | 74 |
5 | GRAND BRITANNIA | Robbie Laing | Nash Rawiller | 11 | 55.5 | 77 |
6 | ATOMIC | Lee Freedman | Craig Newitt | 2 | 55.5 | 74 |
7 | RUNNING TALL | Danny O’Brien | Ben Melham | 1 | 55.5 | 72 |
8 | ENVIOUS | Clinton McDonald | Glen Boss | 8 | 55.5 | 64 |
9 | ANEVAY | Tim Martin | Nicholas Hall | 3 | 53.5 | 75 |
10 | SPECTROLITE | Robbie Laing | Danny Nikolic | 14 | 53.5 | 72 |
11 | HOLDONTOYAHORSES | Mick Price | Damien Oliver | 7 | 53.5 | 74 |
12 | HELPING HAND | John P Thompson | Jim Cassidy | 12 | 53.5 | 72 |
13 | METONYMY | Peter G Moody | Luke Nolen | 6 | 53.5 | 70 |
14 | HALLOWELL BELLE | Peter G Moody | Craig Williams | 4 | 53.5 | 68 |
Race #8 CARLTON DRAUGHT ST GEORGE STAKES (1800m) – 5:10pm (AEDST)
Favourite: #2 Heart Of Dreams – Bet now at Luxbet
No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rtg. |
---|---|---|---|---|---|---|
1 | SHOCKING | Mark Kavanagh | Corey Brown | 9 | 59 | 118 |
2 | HEART OF DREAMS | Mick Price | Damien Oliver | 14 | 59 | 113 |
3 | GINGA DUDE (NZ) | Graeme Boyd | Michael Walker | 3 | 59 | 109 |
4 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 1 | 59 | 108 |
5 | TRUSTING | John P Thompson | James Winks | 13 | 59 | 107 |
6 | WIND SHEAR | Dale Sutton | Stephen Baster | 12 | 59 | 94 |
7 | SPEED GIFTED (GB) | Lee Freedman | Mark Zahra | 11 | 59 | 106 |
8 | MOUDRE | Ciaron Maher | Craig Williams | 6 | 59 | 106 |
9 | LINTON | Robert Hickmott | Michael Rodd | 4 | 59 | 105 |
10 | SPACECRAFT | Mick Price | Glen Boss | 7 | 59 | 104 |
11 | HANKS | Peter G Moody | Luke Nolen | 2 | 59 | 93 |
12 | LORD PYRUS (NZ) | Judy Mawer | Jim Cassidy | 5 | 59 | 100 |
13 | REBEL SOLDIER (IRE) | David Hayes | Brad Rawiller | 10 | 58.5 | 102 |
14 | FAINT PERFUME | Bart Cummings | Ben Melham | 8 | 57 | 107 |
Race #9 TBV MANNERISM STAKES (1400m) – 5:50pm (AEDST)
Favourite: #1 Culminate – Bet now at Luxbet
No. | Horse | Trainer | Jockey | Barrier | Weight (kg) | H. Rtg. |
---|---|---|---|---|---|---|
1 | CULMINATE (NZ) | Darren Weir | Michael Walker | 5 | 57.5 | 108 |
2 | MY EMOTION (NZ) | Michael Kent | Craig Williams | 1 | 57.5 | 89 |
3 | WELL ROUNDED | Lee Freedman | Ben Melham | 8 | 57.5 | 96 |
4 | STATUS SYMBOL | Ken Keys | Mark Zahra | 6 | 57.5 | 94 |
5 | SO ANYWAY | John P Thompson | Craig Newitt | 3 | 56.5 | 91 |
6 | RED FLAIR | Mathew Ellerton & Simon Zahra | Chris Symons | 11 | 54 | 92 |
7 | COUNTERPANE | Peter Snowden | Kerrin McEvoy | 4 | 54 | 80 |
8 | MONT FLEURI | Lee Freedman | Dwayne Dunn | 10 | 54 | 87 |
9 | SIMPLY PUT | Dale Sutton | Stephen Baster | 12 | 54 | 89 |
10 | PERFECT HOSTESS (NZ) | Jim Conlan | Michael Rodd | 9 | 54 | 78 |
11 | WINDARRA PLACE | Terry & Karina O’Sullivan | Brian Park | 7 | 54 | 82 |
12 | MAYNEDA STRATEGY | Trent Pennuto | Jordan Mallyon (a) | 2 | 54 | 70 |