Trainer Chris Waller celebrated his fifth win in the past nine runnings and back-to-back success in the Coolmore Stud Stakes 2021 results on Derby Day with an absolute bullish win by Home Affairs down the famous Flemington ‘Straight Six’.
Waller trained three Coolmore Stud Stakes winners on the trot with Zoustar (2013), Brazen Beau (2014) and Japonisme (2015) before his 2020 success with filly September Run.
The master horseman was in the winners’ stall again as I Am Invincible colt Home Affairs easily ed for his rivals in this year’s Group 1 $1.5 million Coolmore Stud Stakes (1200m).
Breaking clear of the pack 150m out from the line, the beaten ninth-placed $15 million The Everest contender out of Sydney relished his first look at the straight with a four-length win.
“It’s fantastic,” stable rep Jo Taylor told Racing.com after the big win.
“I think just the small tweak with the gear, I think Chris is an absolute master with these things and I think the proof is in the pudding.
“It’s still such a thrill to win a Group 1 no matter how many you’ve won it’s still special and especially on a day like Derby Day.”
It was Home Affair’s run outside of Sydney and he was ridden to perfection by the flying James McDonald who made it a treble on Day 1 of the Melbourne Cup Carnival.
The leader over near the far side rail in the Coolmore was also out of Sydney with the Waterhouse/Bott-trained Golden Rose champion In The Congo looking to go all-the-way.
Home Affairs and J. Mac were also right up on the speed settled second and ready to pounce.
With 400m to go, Home Affairs was just in front before kicking clear the final furlong to really gap the Coolmore Stud Stakes field making an absolute mess of his rivals.
Bruckner was a distant second, while the autumn’s Blue Diamond winner Artorious flashed home late for third to round out the 2021 Coolmore Stud Stakes trifecta.
2021 Coolmore Stud Stakes Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | HOME AFFAIRS | Chris Waller | James McDonald | 13 | 57kg | $5 | |||
2 | 12 | BRUCKNER | Ciaron Maher & David Eustace | John Allen | 3L | 1 | 57kg | $81 | ||
3 | 2 | ARTORIUS | Anthony & Sam Freedman | Glen Boss | 3.5L | 4 | 57kg | $9 | ||
4 | 8 | RANCH HAND | Chris Waller | Brett Prebble | 3.8L | 15 | 57kg | $31 | ||
5 | 16 | BATTLETON | Bjorn Baker | Ms Rachel King | 4.3L | 10 | 57kg | $151 | ||
6 | 13 | OVER | Bjorn Baker | Craig Newitt | 4.4L | 5 | 57kg | $61 | ||
7 | 15 | MINSK MOMENT | Chris Waller | Michael Dee | 4.9L | 16 | 57kg | $81 | ||
8 | 3 | INGRATIATING | James Cummings | Daniel Moor | 5.1L | 8 | 57kg | $31 | ||
9 | 1 | SHAQUERO | Chris Waller | Luke Nolen | 5.6L | 2 | 57kg | $101 | ||
10 | 9 | EXTREME WARRIOR | Mick Price & Michael Kent (Jnr) | Jye McNeil | 5.8L | 9 | 57kg | $3.40F | ||
11 | 14 | MARINE ONE | Ciaron Maher & David Eustace | Dean Yendall | 6.3L | 11 | 57kg | $61 | ||
12 | 6 | PAULELE | James Cummings | Damien Oliver | 6.4L | 6 | 57kg | $5.50 | ||
13 | 11 | SWORD OF STATE | Jamie Richards | Luke Currie | 6.9L | 7 | 57kg | $91 | ||
14 | 7 | KALLOS | James Cummings | Fred Kersley | 7.3L | 14 | 57kg | $15 | ||
15 | 10 | EXTREME FLIGHT | Anthony & Sam Freedman | Damien Thornton | 7.5L | 3 | 57kg | $101 | ||
16 | 4 | IN THE CONGO | Gai Waterhouse & Adrian Bott | Craig Williams | 10.25L | 12 | 57kg | $7 | ||
17 | GIMMIE PAR | Peter G Moody | Blaike McDougall | 0 |
Table Credit: Racing Australia.