Nominations for the 2021 Epsom Handicap are now out with the progressive Ayrton and dual Group 1 winner Mo’unga headlining all-in betting on the Randwick feature this spring.

Winx Stakes winner Mo’unga is among the headline 2021 Epsom Handicap nominations this spring. Photo: Steve Hart.
Racing NSW took early entries for a host of spring majors on Monday including those for the Group 1 $1.5 million Epsom Handicap (1600m).
The Epsom Handicap nominations attracted 90 milers with the gun four-year-olds dominating pre-field betting at Ladbrokes.com.au.
Current favourite is the Mick Price & Michael Kent Jnr-trained Ayrton, the Kiwi-bred son of Iffraaj boasting five wins and a second from his six career starts to date including a first-up win for the punters at Caulfield on August 28.
Both he and the Annabel Neasham-trained Mo’unga are at the top of futures betting for both the Epsom Handicap along with the $7.5 million The Golden Eagle (Rosehill, October 30).
Mo’unga won the autumn’s Group 1 Rosehill Guineas (2000m) and returned in fine style winning the Group 1 Winx Stakes in his four-year-old debut.
Neasham has also nominated for her brilliant seven-year-old British expat Zaaki, a seven-length winner of Brisbane’s Group 1 Doomben Cup in the winter before returning with an equally impressive Group 2 Tramway Stakes win over 1400m in Sydney last weekend.
The reigning Epsom Handicap winner, Probabeel, is nominated for a potential title defence with Jamie Richards’ classy New Zealand-trained mare kicking off her spring with a narrow win as the odds-on favourite in the Group 3 Cockram Stakes (1200m) at Caulfield.
Desert War (2004-05) was the last back-to-back Epsom Handicap winner.
Ace young New Zealand trainer Richards has also entered another star mare from his stable, Savabeel four-year-old Amarelinha who won the NZ Oaks back in March before a fourth in Sydney’s ATC Oaks the following month.
Trainer Chris Waller has prepared four of the past eight Epsom Handicap winners and is back this season with a bumper 15 entries.
Among the Waller contingent are his perennial placegetter Star Of The Seas who ran a nice third to Zaaki in the Tramway second-up, the 2019 Epsom champion Kolding who also won that year’s The Golden Eagle and his ATC Oaks winner Hungry Heart.
Just five three-year-olds are among this season’s Epsom Handicap nominations including the winter’s Group 1 JJ Atkins third placegetter Tiger Of Malay who returned with a Group 3 Up And Coming Stakes win and the Peter & Paul Snowden-trained Group 1 Champagne Stakes champion Captivant who was excellent fresh running third in the Group 3 San Domenico Stakes.
The 2021 Epsom Handicap weights are set for release on Monday the 13th of September, 2021 with all-in betting at Ladbrokes.com.au available here.
2021 Epsom Handicap Nominations
Last 10 | Horse | Sex | Age | Trainer | H Rating | |
---|---|---|---|---|---|---|
1 | 11x3240x45 | ACADEMY | G | 5 | Mark Newnham | 83 |
2 | 3×11 | AEECEE EXPRESS (NZ) | C | 3 | Gai Waterhouse & Adrian Bott | 69 |
3 | 74x36587x6 | ALL SAINTS’ EVE (NZ) | M | 5 | John O’Shea | 97 |
4 | 1x1133x250 | ALL TIME LEGEND | G | 5 | Les Bridge | 88 |
5 | D110x320x4 | ALLIGATOR BLOOD | G | 5 | Billy Healey | |
6 | 21121114x | AMARELINHA (NZ) | M | 4 | Jamie Richards | 104 |
7 | 80x12113x2 | ANNAVISTO (NZ) | M | 4 | Mick Price & Michael Kent (Jnr) | |
8 | 5148x479x2 | ARAMAYO | G | 6 | Chris Waller | |
9 | 721x591x78 | ARCHEDEMUS | G | 8 | Michael, Wayne & John Hawkes | |
10 | 81162×4259 | ASHIM (FR) | G | 5 | Matthew Smith | 70 |
11 | 14757×5147 | ASHMAN | G | 6 | Kim Waugh | 79 |
12 | 9x31111x14 | ATISHU (NZ) | M | 4 | Chris Waller | 89 |
13 | 11x121x1 | AYRTON (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
14 | x91642325x | BARGAIN (NZ) | M | 4 | Mark Newnham | |
15 | x11210x122 | BEAU ROSSA | G | 4 | Will Clarken | |
16 | 9221420×58 | BEST OF DAYS (GB) | G | 8 | James Cummings | |
17 | 417x903x84 | BLUE SOLDIER (USA) | G | 5 | Annabel Neasham | 87 |
18 | 180x38478x | BONVICINI | M | 5 | Ciaron Maher & David Eustace | 89 |
19 | 21x3618x1 | BROOKSPIRE | M | 4 | Chris Waller | 78 |
20 | 2203x2340x | BUFFALO RIVER (USA) | G | 6 | Michael Moroney | 100 |
21 | 91x117x7x7 | BULLFINCH (GB) | G | 5 | Chris Waller | 78 |
22 | 14x3531x3 | CAPTIVANT | C | 3 | Peter & Paul Snowden | 100 |
23 | 25x3413x54 | CASCADIAN (GB) | G | 7 | James Cummings | |
24 | 2120421×40 | CEPHEUS (GB) | H | 5 | Matthew Dunn | 90 |
25 | 51622x32x0 | CHARMS STAR (NZ) | M | 4 | Chris Waller | 89 |
26 | 31x07x6739 | COGNAC (IRE) | G | 5 | Richard & Michael Freedman | 74 |
27 | 61x12454x6 | COLETTE | M | 5 | James Cummings | 112 |
28 | 1x621321x | CONVERGE | G | 3 | Gai Waterhouse & Adrian Bott | 100 |
29 | 407x0733x0 | DALASAN | H | 5 | Leon Macdonald & Andrew Gluyas | |
30 | 35113x236x | DISCHARGED | G | 5 | Gai Waterhouse & Adrian Bott | 92 |
31 | 12114x8x | DRAGON LEAP | G | 5 | Lance O’Sullivan & Andrew Scott | 96 |
32 | x12821121x | DUAIS | M | 4 | Edward Cummings | 100 |
33 | 0x30x177x2 | EMBRACER | G | 6 | Gai Waterhouse & Adrian Bott | 96 |
34 | 9x241265x8 | ENTENTE | G | 5 | Gai Waterhouse & Adrian Bott | 96 |
35 | 61x111x | EQUATION | H | 4 | Annabel Neasham | 80 |
36 | 2211x2130x | EXOBOOM | G | 4 | Peter & Paul Snowden | |
37 | 2x720872x0 | FIFTY STARS (IRE) | H | 7 | Tom Dabernig | |
38 | 31319107×4 | FORBIDDEN LOVE | M | 4 | Richard & Michael Freedman | 102 |
39 | 2184x3121x | FOURHOMETWO (GB) | G | 4 | Annabel Neasham | 95 |
40 | 3314x3640x | HARBOUR VIEWS (FR) | G | 7 | Matthew Williams | |
41 | 112x1327x | HARMONY ROSE | M | 4 | Mark Newnham | 95 |
42 | 27x78111x8 | HUNGRY HEART | M | 4 | Chris Waller | 106 |
43 | 12x33542x3 | ICEBATH (NZ) | M | 5 | Brad Widdup | 106 |
44 | 303x2007x7 | IMAGING (GB) | G | 7 | Chris Waller | 107 |
45 | 1x1x4339x4 | IMPECUNIOUS (NZ) | M | 4 | Trent Busuttin & Natalie Young | |
46 | 50x845170x | IN GOOD HEALTH | M | 6 | John Ramsey | |
47 | x09x1111x9 | IRONCLAD (GB) | G | 6 | Will Clarken | |
48 | 612730x80x | JUST THINKIN’ | G | 5 | Gai Waterhouse & Adrian Bott | 90 |
49 | 4654x300x4 | KEIAI NAUTIQUE (JPN) | H | 7 | Matthew Smith | 106 |
50 | x213x1116x | KIKU | M | 4 | Chris Waller | 86 |
51 | 13124×13 | KINGSHEIR (GB) | G | 5 | Michael, Wayne & John Hawkes | 75 |
52 | 0x22501x59 | KOLDING (NZ) | G | 6 | Chris Waller | 116 |
53 | 17x6321x28 | KUKERACHA (NZ) | G | 4 | Chris Waller | 102 |
54 | 12x51434x9 | LION’S ROAR (NZ) | G | 4 | John O’Shea | |
55 | 11114x7x0 | LOVE TAP | G | 4 | Richard & Michael Freedman | 76 |
56 | 2412 | MILITARY EXPERT | C | 3 | Annabel Neasham | 70 |
57 | 113x6345x3 | MONTEFILIA | M | 4 | David Payne | |
58 | 17x32107x1 | MO’UNGA (NZ) | H | 4 | Annabel Neasham | 112 |
59 | x1211111x0 | NANCHO (GER) | G | 7 | Anthony Cummings | 107 |
60 | 60x10x403x | NOT AN OPTION | H | 4 | Michael Moroney | |
61 | 0x4322112x | NUDGE | M | 5 | Chris Waller | 106 |
62 | 32824x558x | NUMERIAN (IRE) | G | 6 | Annabel Neasham | |
63 | x0658x7110 | PERFECT RADIANCE | M | 4 | Gai Waterhouse & Adrian Bott | 74 |
64 | 2310x153x8 | POLAND | H | 4 | Michael Moroney | |
65 | 2x237x5x58 | PRIME STAR | G | 4 | Richard & Michael Freedman | |
66 | 1111x821x1 | PRIVATE EYE | G | 4 | Joseph Pride | 100 |
67 | 117x1102x1 | PROBABEEL (NZ) | M | 5 | Jamie Richards | |
68 | 45312220×7 | PROMPT PRODIGY (NZ) | H | 4 | Edward Cummings | 78 |
69 | x53312133x | QUANTUM MECHANIC | M | 5 | Mick Price & Michael Kent (Jnr) | 104 |
70 | 7047525×00 | RAINBOW THIEF (NZ) | G | 6 | Michael Moroney | |
71 | x131114x93 | REGARDSMAREE | G | 5 | Nick Ryan | |
72 | 6x942119x5 | RELOADED | G | 5 | Chris Waller | |
73 | 181x1960x6 | RICH HIPS | M | 5 | Trent Busuttin & Natalie Young | |
74 | x9230x8752 | RIODINI (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | |
75 | 236x1313x | RIPPER RITA | M | 4 | Greg Eurell | |
76 | 730x348x84 | ROCK | G | 6 | Michael, Wayne & John Hawkes | 102 |
77 | 7x120138x5 | SHARED AMBITION (IRE) | G | 6 | Chris Waller | 106 |
78 | 5x32324x37 | SHE’S IDEEL | M | 6 | Bjorn Baker | 105 |
79 | 6014x300x5 | SHOUT THE BAR | M | 5 | Gai Waterhouse & Adrian Bott | 108 |
80 | 97×0604117 | SIERRA SUE (NZ) | M | 5 | Trent Busuttin & Natalie Young | |
81 | 66556253×1 | SIGNORA NERA (NZ) | M | 4 | Chris Waller | 87 |
82 | 21x11420x9 | SKY LAB | G | 4 | Paul Perry | 94 |
83 | 5021670×61 | SOLDIER OF LOVE | G | 6 | Bjorn Baker | 90 |
84 | 5x41690x03 | STAR OF THE SEAS (NZ) | G | 7 | Chris Waller | 106 |
85 | 03x1214x61 | THINK IT OVER | G | 6 | Kerry Parker | |
86 | 1x527513x1 | TIGER OF MALAY | C | 3 | Richard & Michael Freedman | 91 |
87 | 4330x8245x | VANGELIC | M | 4 | Gai Waterhouse & Adrian Bott | 94 |
88 | 1x2410x | YALETOWN | G | 4 | Gai Waterhouse & Adrian Bott | 86 |
89 | 47x6D111x1 | ZAAKI (GB) | G | 7 | Annabel Neasham | |
90 | 112x5x4242 | ZIEGFELD (GB) | G | 5 | James Cummings |
Table Credit: Racing Australia.