The decision by star hoop Craig Williams to remain in Queensland aboard the Stradbroke Handicap winner Tofane paid off with the in-form mare saluting again with a huge late win in the Tattersall’s Tiara 2021 results.

Jockey Craig Williams (pictured in Melbourne) enjoyed another Group 1 win in Brisbane’s Tatt’s Tiara 2021 aboard the favourite Tofane. Photo: Steve Hart.
At the start of the recent COVID-19 lockdowns, Williams made the call to remain in the sunshine state and has reaped the benefits of that completing the Stradbroke Handicap – Tattersall’s Tiara Group 1 double aboard the Michael Moroney-trained Tofane.
Tofane took her Group 1 tally up to three and Williams’ to 65 – six alone for the hoop this season – thanks to a powerful final furlong in the $600,000 Sky Racing Tattersall’s Tiara (1400m).
The season’s final elite level race, this year’s Tattersall’s Tiara field was a star-studded affair and Tofane made history as just the third mare to complete the Stradbroke – Tiara double ing Dane Ripper (1997) and Srikandi (2015).
Last time out she and Williams were good defeating Vega One at the same track and distance in Queensland’s richest race, and the Ocean Park five-year-old franked that form going up in weight to defeat a field of her own kind in the Tiara.
Showing a genuine affinity for the 1400m at Eagle Farm, the mare jumped the firming $3.50 favourite to win the Tiara and didn’t disappoint, Williams getting her into a sweet spot on the home straight before she ran away for a one and three-quarter length win over the Chris Waller-trained Sapphire Stakes winner Nudge ($17).
Williams had to urge Tofane to go out five or six horses deep after the turn, but the mare responded well and got the room she needed out wide to run down the pacemaker Dame Giselle after looming up on her outside.
“She travelled sweetly for me,” Williams told Sky Thoroughbred Central post-win.
“I just had to convince her to come a little bit wider.
“It’s very easy to ride a horse in the form that she’s in and with her ability.”
Following Tofane and Sweet Deal across the line to complete the Tattersall’s Tiara trifecta was John Thompson‘s 30/1 outsider Sweet Deal who just held off Waller’s fast-finishing Dane Ripper placegetter Madam Rouge who was very good late running fourth.
It was a brilliant Tattersall’s Tiara result for the winning connections who picked up a second Brisbane Group 1 win having only recently opted not to put Tofane up for sale at the Gold Coast Broodmare sales.
2021 Tattersall’s Tiara Results & Finishing Order
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TOFANE (NZ) | Michael Moroney | Craig Williams | 11 | 57kg | $3.50F | |||
2 | 9 | NUDGE | Chris Waller | Larry Cassidy | 1.75L | 7 | 57kg | $17 | ||
3 | 6 | SWEET DEAL | John Thompson | James Orman | 1.95L | 3 | 57kg | $31 | ||
4 | 5 | MADAM ROUGE | Chris Waller | Luke Dittman | 2.7L | 6 | 57kg | $18 | ||
5 | 2 | SAVATIANO | James Cummings | Ryan Maloney | 2.9L | 13 | 57kg | $8.50 | ||
6 | 4 | FLIT | James Cummings | Baylee Nothdurft | 3.1L | 17 | 57kg | $41 | ||
7 | 8 | SUBPOENAED (NZ) | Chris Waller | Mark Du Plessis | 3.2L | 2 | 57kg | $11 | ||
8 | 11 | LYRE | Anthony & Sam Freedman | Ben Thompson | 3.6L | 14 | 57kg | $61 | ||
9 | 15 | EMERALDS | John Sargent | Justin Huxtable (a) | 3.8L | 5 | 57kg | $61 | ||
10 | 3 | MIZZY | Annabel Neasham | Ryan Wiggins | 3.9L | 10 | 57kg | $21 | ||
11 | 16 | ODEUM | Mick Price & Michael Kent (Jnr) | Andrew Mallyon | 4.1L | 12 | 55.5kg | $5.50 | ||
12 | 18e | SIERRA SUE (NZ) | Trent Busuttin & Natalie Young | Robbie Fradd | 4.3L | 4 | 57kg | $41 | ||
13 | 17 | DAME GISELLE | Peter & Paul Snowden | Jim Byrne | 5.05L | 16 | 55.5kg | $31 | ||
14 | 12 | COVENTINA BAY (NZ) | Robbie Patterson | Ms Samantha Collett | 5.45L | 8 | 57kg | $31 | ||
15 | 7 | BROOKLYN HUSTLE | Jason Warren & Dean Krongold | Michael Cahill | 5.65L | 9 | 57kg | $7.50 | ||
16 | 13 | REELEM IN RUBY | Peter & Paul Snowden | Ron Stewart | 6.65L | 1 | 57kg | $101 | ||
17 | 14 | YAMAZAKI | Matthew Dunn | Ms Stephanie Thornton | 7.65L | 15 | 57kg | $41 | ||
20e | JEN RULES | Peter & Paul Snowden | Larry Cassidy | 0 | ||||||
19e | CHARLEISE | Ciaron Maher & David Eustace | Ben Thompson | 0 | ||||||
10 | ROCHA CLOCK | John O’Shea | Justin Huxtable (a) | 0 |
Table Credit: Racing Australia.