Crown Oaks Day 2012 is due to take place at Flemington Racecourse today, and here you will find all the latest results for the race day live.
Race 1 Results – 12:20PM 2012 Visit Victoria Plate (1700 METRES)
#5 Keep De Rose from #7 Triquetra and #1 Moreau.
Keep De Rose proved too good for the other three-year-olds in the 2012 Visit Victoria Plate at Flemington Racecourse.
The Keeper filly has now won two of her four race starts and earned more than $70,000 in prize money.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 5 | KEEP DE ROSE (NZ) | Danny O’Brien | Corey Brown | – | 8 | 56kg | $10 |
2 | 7 | TRIQUETRA | Anthony Freedman | Kerrin McEvoy | 1.75L | 1 | 56kg | $6.50 |
3 | 1 | MOREAU | Dean Binaisse | Michael Rodd | 2.15L | 5 | 58kg | $5.50 |
4 | 6 | ROYAL AMATI | David Hayes | Damien Oliver | 2.65L | 4 | 56kg | $8 |
5 | 4 | JOPLIN | Colin & Cindy Alderson | Dwayne Dunn | 4.4L | 2 | 56kg | $6.50 |
6 | 3 | ABDAAN | David Hayes | Chad Schofield (a) | 4.7L | 3 | 56kg | $26 |
7 | 9 | BIATREASURE | Darren Weir | Luke Nolen | 4.9L | 6 | 54kg | $12 |
8 | 8 | READY DIVA | Matthew Williams | Dean Yendall | 5.2L | 9 | 55.5kg | $20 |
9 | 2 | GLADIUS | Matthew Dale | Craig Williams | 9.7L | 7 | 56.5kg | $5F |
Race 2 Results – 1:00PM 2012 Swisse Wellness Trophy (1800 METRES)
#15 Niconoise from #3 Commanding Time and #2 Pelicano
Niconoise won the 2012 Swiss Wellness Trophy by three quarters of a length ahead of Commanding Time, who finished second, and Pelicano, who ran home for third.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 15 | NICONOISE | David Hayes | Michael Walker | – | 4 | 54kg | $9 |
2 | 3 | COMMANDING TIME | Brendan McCarthy | Glen Boss | 0.75L | 7 | 54.5kg | $4.60F |
3 | 2 | PELICANO | Tony McEvoy | Matthew Neilson | 2.75L | 11 | 59kg | $11 |
4 | 5 | WHISPER DOWNS | David Hayes | Chad Schofield (a) | 2.85L | 6 | 54kg | $12 |
5 | 1 | ULUNDI | Pat Carey | Rhys McLeod | 3.6L | 5 | 60kg | $51 |
6 | 12 | PICTURE EDITOR (GB) | Michael Moroney | James McDonald | 3.7L | 9 | 54kg | $12 |
7 | 6 | ABOVE (IRE) | Robert Hickmott | Nicholas Hall | 5.2L | 10 | 54kg | $18 |
8 | 13 | MICKEN (NZ) | Kevin Myers | Ms Rosie Myers (a) | 6.2L | 1 | 54kg | $13 |
9 | 10 | VERIFICATION | Brett Scott | Daniel Stackhouse | 6.3L | 2 | 54kg | $26 |
10 | 14 | FRENCH TANG | Greg Eurell | Dwayne Dunn | 6.7L | 8 | 54kg | $26 |
11 | 4 | ORBITAL MOTION | Mark Kavanagh | Michael Rodd | 7.45L | 14 | 54.5kg | $8.50 |
12 | 11 | ZAAMORE (NZ) | Bart Cummings | Kerrin McEvoy | 7.55L | 13 | 54kg | $7 |
13 | 9 | SAMBORA | Karen Fox | Nathan Stanley | 11.8L | 3 | 54kg | $41 |
14 | 16 | MONT DANE | Bart Cummings | Blake Shinn | 12.3L | 12 | 54kg | $51 |
Race 3 Results – 1:40PM 2012 G.H. Mumm Stakes (1100 METRES)
#7 Honey Flower from #1 Dystopia and #3 Anise
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 7 | HONEY FLOWER | Ross McDonald | Glen Boss | – | 6 | 56kg | $15 |
2 | 1 | DYSTOPIA | Chris Waller | Hugh Bowman | 0.1L | 3 | 57kg | $6.50 |
3 | 3 | ANISE | Peter Snowden | Kerrin McEvoy | 0.4L | 7 | 56kg | $14 |
4 | 11 | FOLLONICA | Anthony Freedman | Jim Cassidy | 0.9L | 10 | 54kg | $21 |
5 | 13 | FLASH OF DOUBT | Robbie Griffiths | Steven King | 2.15L | 4 | 54kg | $51 |
6 | 12 | TYKOOK | Terry & Karina O’Sullivan | James McDonald | 2.9L | 8 | 54kg | $51 |
7 | 4 | SERENE STAR | Michael Kent | Craig Williams | 3.3L | 1 | 56kg | $5.50F |
8 | 6 | EVER THE SAME | Anthony Cummings | Damien Oliver | 3.4L | 9 | 56kg | $8.50 |
9 | 14 | BOLISIMO MISS | Craig Dickson | Dwayne Dunn | 3.6L | 2 | 54kg | $18 |
10 | 2 | MRS ONASSIS | Gerald Ryan | Brenton Avdulla | 3.9L | 11 | 57kg | $10 |
11 | 9 | ROYAL BENDER | Darren Weir | Corey Brown | 4.9L | 16 | 54kg | $14 |
12 | 15 | VAIN ATTRACTION | Robbie Griffiths | Nicholas Hall | 5L | 5 | 54kg | $16 |
13 | 10 | ROSIE’S REWARD | Russell Cameron | Michael Walker | 5.2L | 12 | 54kg | $21 |
14 | 8 | DREAM FACE | Peter G Moody | Luke Nolen | 8.95L | 15 | 54kg | $9 |
15 | 16 | OFF AND LAUGHING | John P Thompson | Mark Zahra | 10.2L | 14 | 54kg | $61 |
16 | 5 | QUEEN DELIGHT | Doug Harrison | Michael Rodd | 10.95L | 13 | 56kg | $61 |
Race 4 Results – 2:20PM 2012 Gucci Icons of Heritage Stakes (1200 METRES)
#13 Shamal Wind from #8 Brave Soul and #7 Isabella Snowflake
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 13 | SHAMAL WIND | Robert Smerdon | Mark Zahra | – | 13 | 54kg | $12 |
2 | 8 | BRAVE SOUL | Joseph Pride | Blake Shinn | 2L | 8 | 54kg | $5.50 |
3 | 7 | ISABELLA SNOWFLAKE | Mick Price | Craig Newitt | 3.5L | 12 | 54kg | $6 |
4 | 5 | MEIDUNG | Peter Snowden | Kerrin McEvoy | 4.25L | 6 | 54kg | $4.20F |
5 | 12 | SHEZA SINGLE GIRL | Nigel Blackiston | Michael Walker | 8L | 5 | 54kg | $51 |
6 | 9 | SEASIDE | Peter Snowden | Corey Brown | 9L | 3 | 54kg | $15 |
7 | 2 | SNIPZU | Liam Birchley | Craig Williams | 10.5L | 9 | 58.5kg | $51 |
8 | 10 | BURNDINIBURN | Robbie Griffiths | Nicholas Hall | 10.7L | 14 | 54kg | $101 |
9 | 14 | ZARZING | Tony Noonan | Dwayne Dunn | 10.8L | 4 | 54kg | $31 |
10 | 6 | SATURN ROCK | Robert Smerdon | Glen Boss | 13.05L | 1 | 54kg | $16 |
11 | 4 | AGUEDA | Anthony Cummings | Damien Oliver | 13.25L | 11 | 54kg | $9 |
12 | 11 | SUMAKARAY | Brian Cox | Luke Nolen | 14.75L | 7 | 54kg | $9.50 |
13 | 3 | DASHITUDE | Chris Bieg | Ms Amy Herrmann | 17.75L | 2 | 55kg | $51 |
14 | 1 | CAVALRY ROSE | Gerald Ryan | Hugh Bowman | 18.5L | 10 | 58.5kg | $17 |
Race 5 Results – 3:00PM 2012 TCL 3D TV Greys Plate (1400 METRES)
#10 Arinosa from #7 Dash For Viz and #14 Run Diego
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 10 | ARINOSA | Chris Waller | Brenton Avdulla | – | 9 | 54.5kg | $3.50F |
2 | 7 | DASH FOR VIZ | Robbie Griffiths | Craig Newitt | 1.75L | 14 | 55.5kg | $14 |
3 | 14 | RUN DIEGO | Allan Peterson | Ryan Maloney | 1.85L | 3 | 54kg | $20 |
4 | 4 | NEW BEGINNING | John P Thompson | Mark Zahra | 1.95L | 8 | 56.5kg | $7 |
5 | 6 | EMBOLDENED | Stephen Brown | Scott Hillebrand | 2.7L | 2 | 56kg | $18 |
6 | 16 | WANNAJEWEL | Lee & Shannon Hope | Lucas Camilleri | 3.7L | 6 | 54kg | $31 |
7 | 17e | AMETSIS | Russell Cameron | Kerrin McEvoy | 3.9L | 12 | 54kg | $8.50 |
8 | 2 | VILAKAZI STREET | Keith Dryden | Corey Brown | 4L | 4 | 58kg | $21 |
9 | 11 | TRANSLATION | Russell Cameron | Michael Walker | 4.2L | 16 | 54.5kg | $71 |
10 | 15 | DASHALOT | Paul Maher | Chad Schofield (a) | 5.2L | 1 | 54kg | $151 |
11 | 5 | SPECTER | Anthony Freedman | Jim Cassidy | 6.45L | 11 | 56.5kg | $5.50 |
12 | 9 | PALMYRA BOY | Neil Dyer | Dean Yendall | 7.7L | 13 | 55.5kg | $201 |
13 | 12 | KEEP IT MOIST | Jan Aitkenhead | Patrick Holmes | 7.9L | 10 | 54kg | $20 |
14 | 8 | JAKCORIJIM | Glenn Stevenson | Stephen Maskiell | 8.1L | 7 | 55.5kg | $61 |
15 | 3 | KING COBWEB | John Rattle | Nicholas Hall | 9.35L | 5 | 56.5kg | $26 |
16 | 1 | THE BIG STEEL | Matt Laurie | Ben Melham | 9.55L | 15 | 60kg | $19 |
Race 6 Results – 3:40PM 2012 Crown Oaks (2500 METRES)
#1 Dear Demi from #2 Zydeco and #8 Summerbliss
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 1 | DEAR DEMI | Clarry Conners | Jim Cassidy | – | 12 | 55.5kg | $5 |
2 | 2 | ZYDECO | Anthony Freedman | Kerrin McEvoy | 1.25L | 7 | 55.5kg | $2.40F |
3 | 8 | SUMMERBLISS | Michael Kent | Craig Williams | 3L | 1 | 55.5kg | $9 |
4 | 6 | MARAATIB | David Hayes | Michael Walker | 6L | 3 | 55.5kg | $15 |
5 | 4 | ALZORA | David Hayes | Nicholas Hall | 6.1L | 5 | 55.5kg | $14 |
6 | 5 | TRANSONIC | John P Thompson | Mark Zahra | 6.6L | 6 | 55.5kg | $31 |
7 | 14 | GONDOKORO (NZ) | Pat Carey | Rhys McLeod | 7.35L | 8 | 55.5kg | $51 |
8 | 13 | TEN BLACK | Matthew Hyland | Luke Nolen | 7.75L | 10 | 55.5kg | $81 |
9 | 12 | ZUCCOTTO | Guy Walter | Hugh Bowman | 11L | 4 | 55.5kg | $21 |
10 | 10 | TYANNA | Robbie Griffiths | Michael Rodd | 19L | 11 | 55.5kg | $31 |
11 | 11 | LA ZUMA | Michael Moroney | Corey Brown | 23L | 9 | 55.5kg | $14 |
12 | 9 | KATE (NZ) | Wayne Hillis | James McDonald | 23.3L | 14 | 55.5kg | $51 |
13 | 7 | IRELAND’S TEARDROP | Anthony Cummings | Vlad Duric | 24.55L | 13 | 55.5kg | $51 |
14 | 3 | MAMA’S CHOICE | David Hayes | Damien Oliver | 26.8L | 2 | 55.5kg | $41 |
15 | 15 | FINNEGAN BEGINEGAN | Paul Banks | Craig Newitt | 61.8L | 15 | 55.5kg | $201 |
Race 7 Results – 4:25PM 2012 Myer Spring Fashion Stakes (1800 METRES)
#12 Flying Skipper from #2 Scapolo and #1 Kazanluk
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 12 | FLYING SKIPPER | John Hickmott | Steven King | – | 4 | 54.5kg | $41 |
2 | 2 | SCAPOLO (NZ) | Kevin Myers | Steven Arnold | 0.1L | 8 | 58kg | $4.20F |
3 | 1 | KAZANLUK | Anthony Freedman | Kerrin McEvoy | 0.2L | 1 | 60kg | $8.50 |
4 | 9 | HOST OF THE PARTY | Robert Smerdon | Dwayne Dunn | 0.5L | 16 | 55kg | $31 |
5 | 3 | PHAROMAC | Tony McEvoy | Matthew Neilson | 0.6L | 3 | 57kg | $6 |
6 | 6 | THE PRINCIPAL | Robbie Griffiths | Hugh Bowman | 0.8L | 9 | 56.5kg | $11 |
7 | 15 | AROUSING SUSPICION | Paul Rocke | Billy Egan | 1.55L | 11 | 54.5kg | $101 |
8 | 4 | ROAD TRIPPIN | Stephen Theodore | Michael Walker | 2.3L | 6 | 57kg | $17 |
9 | 13 | KUAKATA | Allan Peterson | Craig Newitt | 2.6L | 2 | 54.5kg | $51 |
10 | 14 | BLOODBUZZ OHIO | Troy Portelli | Damien Oliver | 4.1L | 7 | 54.5kg | $51 |
11 | 10 | POEPILLAR | Mick Price | Glen Boss | 4.85L | 10 | 55kg | $26 |
12 | 16 | HEY BIG BENDER | Nigel Blackiston | Craig Williams | 7.85L | 5 | 54.5kg | $61 |
13 | 7 | BAY FLYER | Michael, Wayne & John Hawkes | Brenton Avdulla | 7.95L | 13 | 55kg | $21 |
14 | 8 | GERONTIUS | David Hayes | Chad Schofield (a) | 8.7L | 12 | 55kg | $8 |
15 | 11 | ALI VITAL (NZ) | Michael Moroney | Darren Gauci | 10.7L | 14 | 54.5kg | $21 |
16 | 5 | REAL STOLLE | John P Thompson | James McDonald | 13.45L | 15 | 56.5kg | $16 |
Race 8 Results – 5:10PM 2012 50 Years of Fashions on the Field Stakes (1000 METRES)
#6 General Truce from #1 Golden Archer and #10 Stratcombe
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 6 | GENERAL TRUCE | Ricky Maund | Steven Arnold | – | 6 | 55kg | $17 |
2 | 1 | GOLDEN ARCHER | Peter G Moody | Luke Nolen | 0.75L | 12 | 58kg | $4F |
3 | 10 | STRATCOMBE | Mick Price | Craig Newitt | 1.05L | 3 | 55kg | $18 |
4 | 3 | WINTER KING (NZ) | Stephen Brown | Luke Currie | 2.8L | 11 | 57kg | $5.50 |
5 | 8 | KULGRINDA | Peter G Moody | Kerrin McEvoy | 2.9L | 4 | 55kg | $11 |
6 | 5 | IT’S CRUNCH TIME | Doug Harrison | Michael Rodd | 3.1L | 7 | 57kg | $10 |
7 | 4 | CANALI | Stephen Brown | Scott Hillebrand | 3.85L | 13 | 57kg | $17 |
8 | 13 | I GET AROUND | Paul Perry | Glen Boss | 3.95L | 10 | 55kg | $5 |
9 | 11 | OUTSTANDINGLY | Jay Morris | Hugh Bowman | 5.45L | 1 | 55kg | $31 |
10 | 15 | COLUMBUS | David Hayes | Chad Schofield (a) | 7.95L | 8 | 55kg | $101 |
11 | 2 | ZARATONE | Nick Olive | Richard Bensley | 9.7L | 5 | 58kg | $18 |
12 | 14 | THE MINISTER | Bob Keirl | Damien Oliver | 11.7L | 9 | 55kg | $21 |
13 | 7 | BEYOND PARDON | Robert Smerdon | Nicholas Hall | 15.45L | 2 | 55kg | $51 |
Race 9 – 5:50PM Grazia Ultimate Style (1600 METRES)
#2 Lord Of Brazil from #10 Chile Express and #6 Magic Me
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
---|---|---|---|---|---|---|---|---|
1 | 2 | LORD OF BRAZIL (NZ) | Darren Weir | Steven Arnold | – | 5 | 58kg | $11 |
2 | 10 | CHILE EXPRESS (NZ) | Robbie Griffiths | Craig Williams | 0.75L | 2 | 54kg | $11 |
3 | 6 | MAGIC ME (NZ) | Terry & Karina O’Sullivan | James McDonald | 0.95L | 1 | 54kg | $16 |
4 | 7 | NEW YORK | Allison Bennett | Glen Boss | 1.15L | 8 | 54kg | $2.80F |
5 | 4 | LORD WIMBLE | Bill & Symon Wilde | Kerrin McEvoy | 2.4L | 10 | 55.5kg | $5.50 |
6 | 9 | ALROUZ | Doug Harrison | Dwayne Dunn | 3.4L | 6 | 54kg | $41 |
7 | 12 | WORLD DOMINATION | David Hayes | Michael Walker | 3.9L | 7 | 54kg | $51 |
8 | 1 | PRIZUM | John Sadler | Jamie Mott | 5.15L | 4 | 58.5kg | $6.50 |
9 | 8 | STREETS OF SEATTLE | John Moloney | Brenton Avdulla | 6.15L | 3 | 54kg | $41 |
10 | 11 | RENEGADE ARROW (NZ) | Michael Moroney | Luke Nolen | 6.25L | 11 | 54kg | $16 |
11 | 3 | ITS PRINCE | Robbie Griffiths | Mark Zahra | 11.25L | 9 | 56.5kg | $31 |
SB | 14 | RARE BEAR | David Hayes | Chad Schofield (a) | – | 0 | 54kg | $17 |
– | 5 | TRIBAL ROCK | Gai Waterhouse | Damien Oliver | – | 0 | – | – |
– | 13 | CAPE CLEAR | Sam Kavanagh | Craig Williams | – | 0 | – | – |