Yesterday Racing Victoria released the latest 2010 Melbourne Cup order of entry, with Caulfield Cup winner Descarado the biggest mover in the ballot.
Gai Waterhouse’s High Chaparral four-year-old Descarado claimed a surprise win in the 2010 Caulfield Cup last Saturday, earning him a ballot exemption from the $6 million Group 1 Melbourne Cup (3200m) on Tuesday November 2 at Flemington.
Descarado now sits second on the order of entry behind Irish St Leger winner Sans Frontieres who has since been ruled out of contention.
Following his Caulfield Cup success, Descarado has shortened into $17 to win the 2010 Melbourne Cup at [sportsbet].
The race is now heating up among the Melbourne Cup entries to make the 24-horse final field for the 150th edition of world’s richest handicap, worth a record $6 million in prize money and trophies this year.
Early favourite in the Melbourne Cup betting markets is Bart Cummings’ Cox Plate champion So You Think paying $5.
Also well backed to win the 2010 Cox Plate this Saturday, So You Think needs to place within the top three in the $3 million weight-for-age feature at Moonee Valley in order to gain a Melbourne Cup start.
Sitting 56th on the current order of entry, So You Think is the most notable runner yet to the first elimination clause for the Melbourne Cup.
The Cups King Bart Cummings, vying for 13th Melbourne Cup victory this year, has star mares Faint Perfume (11th) and Dariana (14th) assured of a Melbourne Cup start, but his emerging star and JRA Cup winner Precedence is still outside of the field in 39th spot.
Zabeel five-year-old Precedence is nominated for the Group 2 Cathay Pacific Airways Cup (2500m) on Cox Plate Day this Saturday where a win will see him move into the Melbourne Cup starting line-up.
Other high profile horses that remain outside of the top 25 Melbourne Cup entries and are seeking a feature race victory over the next two weeks to assure a start include Luca Cumain’s 2008 Melbourne Cup runner-up Bauer (26th), Gai Waterhouse’s The Metropolitan winner Herculian Prince (30th), last year’s beaten favourite Alcopop (31st) and Lloyd Williams’ lightly-raced Galileo grey Linton (32nd).
Notable Runners Not Assured of a 2010 Melbourne Cup Start:
- Bauer (26th)
- Herculian Prince (30th)
- Alcopop (31st)
- Linton (32nd)
- Precedence (39th)
- So You Think (56th)
Meanwhile, international hopeful Drunken Sailor (34th) will attempt to improve his chance of a Melbourne Cup run when the Luca Cumani-trained gelding starts in the Group 3 Geelong Cup (2400m) today.
The 2010 Melbourne Cup third declarations close next Monday, October 25.
To get in on the Melbourne Cup action before the odds on your favourites shorten, sign up with Australia’s premier online bookmaker [sportsbet] today!
2010 Emirates Melbourne Cup Field & Ballot Order
No. | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
---|---|---|---|---|---|---|
1 | SANS FRONTIERES (IRE) | Jeremy Noseda | 1 | 57 | 2.0 | 117 |
2 | SHOCKING | Mark Kavanagh | 3 | 57 | – | 115 |
3 | METAL BENDER (NZ) | Chris Waller | 5 | 56 | – | 116 |
4 | CAMPANOLOGIST (USA) | Saeed Bin Suroor | 6 | 56 | – | 116 |
5 | SO YOU THINK (NZ) | Bart Cummings | 56 | 56 | – | 118 |
6 | ZIPPING | Robert Hickmott | 7 | 55.5 | – | 116 |
7 | SHOOT OUT | John Wallace | 4 | 55 | – | 115 |
8 | MR MEDICI (IRE) | Peter Ho | 10 | 55 | – | 112 |
9 | ILLUSTRIOUS BLUE (GB) | William J Knight | 12 | 55 | – | 112 |
10 | TOKAI TRICK (JPN) | Kenji Nonaka | 13 | 54.5 | – | 111 |
11 | DESCARADO (NZ) | Gai Waterhouse | 2 | 54 | 1.5 | 115 |
12 | MONACO CONSUL (NZ) | Michael Moroney | 8 | 54 | – | 110 |
13 | PROFOUND BEAUTY (IRE) | Dermot K Weld | 9 | 54 | – | 112 |
14 | ZAVITE (NZ) | Anthony Cummings | 17 | 54 | – | 110 |
15 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | 18 | 54 | – | 107 |
16 | MASTER O’REILLY (NZ) | Danny O’Brien | 19 | 54 | – | 109 |
17 | C’EST LA GUERRE (NZ) | Robert Hickmott | 20 | 54 | – | 108 |
18 | MANIGHAR (FR) | Luca Cumani | 21 | 54 | – | 110 |
19 | BUCCELLATI (GB) | Tony Noonan | 22 | 54 | – | 109 |
20 | AMERICAIN (USA) | Alain de Royer Dupre | 24 | 54 | – | 110 |
21 | DOCTOR FREMANTLE (GB) | Lee Freedman | 25 | 54 | – | 105 |
22 | TRIPLE HONOUR (NZ) | Chris Waller | 57 | 54 | – | 114 |
23 | BAUER (IRE) | Luca Cumani | 26 | 53.5 | – | 110 |
24 | VIGOR (NZ) | Danny O’Brien | 27 | 53.5 | – | 110 |
25 | RED RULER (NZ) | John Sargent | 28 | 53.5 | – | 107 |
26 | MOURAYAN (IRE) | Robert Hickmott | 29 | 53.5 | – | 107 |
27 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 30 | 53.5 | 2.0 | 110 |
28 | ALCOPOP | Jake Stephens | 31 | 53.5 | – | 108 |
29 | HOLBERG (UAE) | Saeed Bin Suroor | 33 | 53.5 | – | 107 |
30 | ZABRASIVE (NZ) | John O’Shea | 15 | 53 | – | 107 |
31 | DRUNKEN SAILOR (IRE) | Luca Cumani | 34 | 53 | – | 108 |
32 | NO WINE NO SONG | Kevin Moses | 36 | 53 | – | 108 |
33 | JESSICABEEL (NZ) | John O’Shea | 23 | 52.5 | – | 108 |
34 | CAPECOVER (NZ) | Patrick Payne | 37 | 52.5 | – | 106 |
35 | FAINT PERFUME | Bart Cummings | 11 | 52 | – | 108 |
36 | LINTON | Robert Hickmott | 32 | 52 | 1.0 | 99 |
37 | PRECEDENCE (NZ) | Bart Cummings | 39 | 52 | 1.5 | 101 |
38 | DARIANA | Bart Cummings | 14 | 51.5 | – | 106 |
39 | ONCE WERE WILD | Gai Waterhouse | 16 | 51.5 | – | 108 |
40 | EASTERN ARIA (UAE) | Mark Johnston | 35 | 51.5 | 1.0 | 108 |
41 | ABOVE AVERAGE (IRE) | Lee Freedman | 40 | 51.5 | – | 100 |
42 | STERLING PRINCE (NZ) | Wayne Hillis | 41 | 51 | – | 102 |
43 | MOUDRE | Ciaron Maher | 58 | 51 | – | 100 |
44 | POMPEYANO (IRE) | Saeed Bin Suroor | 59 | 51 | – | 101 |
45 | EMPIRES CHOICE (NZ) | Bart Cummings | 60 | 51 | – | 103 |
46 | VALDEMORO | Tony Vasil | 38 | 50 | – | 98 |
47 | PERSIAN STAR | Robert Smerdon | 42 | 50 | – | 100 |
48 | BERLIOZ (NZ) | David Hayes | 43 | 50 | – | 93 |
49 | PHAZE ACTION | Robbie Laing | 44 | 50 | – | 86 |
50 | GET UP JUDE | Kevin Moses | 45 | 50 | – | 91 |
51 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 46 | 50 | – | 82 |
52 | AJHAR (USA) | Lee Freedman | 47 | 50 | – | 94 |
53 | BECQU ADOREE (FR) | Luca Cumani | 48 | 50 | – | 82 |
54 | NOTHIN’ LEICA CAT (NZ) | Anthony Cummings | 49 | 50 | – | 89 |
55 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 50 | 50 | – | 73 |
56 | CEDARBERG | Pat Carey | 51 | 50 | – | 94 |
57 | BASALTICO (IRE) | Bill & Symon Wilde | 52 | 50 | – | 95 |
58 | MR CHARLIE (NZ) | Peter G Moody | 53 | 50 | – | 82 |
59 | RUNDLE | Robert Hickmott | 54 | 50 | – | 78 |
60 | SEA GALLEON | Colin & Cindy Alderson | 55 | 50 | – | 70 |
61 | COUNT ENCOSTA | John P Thompson | 61 | 50 | – | 93 |
62 | THE HOMBRE | John Bary | 62 | 50 | – | – |
63 | AVIENUS | Mark Webb | 63 | 50 | – | 93 |
64 | APPREHEND | Tony Vasil | 64 | 50 | – | 96 |
65 | RIGHT FONG | David Balfour | 65 | 50 | – | 97 |
66 | MILES ABOVE | Denis Daffy | 66 | 50 | – | 88 |
67 | MONTAHLIA (NZ) | Michael Kent | 67 | 50 | – | 89 |
68 | GOLDEN CHARMER | Dan O’Sullivan | 68 | 50 | – | 82 |
69 | NIPTIOUS | Danny Curran | 69 | 50 | – | 86 |
70 | ZANTELAGH | Mark Kavanagh | 70 | 50 | – | 71 |
71 | MUIR (GB) | Robert Hickmott | 71 | 50 | – | 82 |
72 | SAINT ENCOSTA | John P Thompson | 72 | 50 | – | – |
73 | STANSTILL (IRE) | Michael Kent | 73 | 50 | – | – |
74 | JEUNEYS END | Allan Fitzgerald | 74 | 50 | – | 78 |
75 | MY BENTLEY (NZ) | Michael Kent | 75 | 50 | – | 82 |
76 | CROCODILE CANYON (NZ) | Howard Mathews | 76 | 50 | – | – |
77 | HOME ON A WING | Anthony Cummings | 77 | 50 | – | – |
78 | GOTHIC CROWN | Todd Balfour | 78 | 50 | – | 64 |
For more free bet offers on the Melbourne Cup please visit our partner site Backawinner.com.