Captain Sonador claimed an upset win in the 2010 Epsom Handicap at Randwick this afternoon, the Roger Milne-trained four-year-old coming up through the field to beat home the hot favourite Trusting.
The $500,000 Group 1 Epsom Handicap (1600m) was the feature race at the Royal Randwick’s Super Saturday meeting today, and it was Prince Braeman that took the early lead.
Odds-on favourite, John Thompson’s Trusting, held a midfield position and was out three wide in the early stages.
With the heavily ed Firebolt moving up on the outside along with Trusting by the home straight, Prince Braeman eventually was overrun and gave up the lead.
Then in the final 200m, Captain Sonador and champion jockey Glen Boss pushed to the front making it a two horse race between the Queenslander and the favourite Trusting.
On the line it was Captain Sonador ($14) that won the Epsom a head in front of Trusting ($5.50) with the Joseph Pride-trained Sacred Choice ($26) one and a half lengths away in a photo finish for third.
A star galloper by American sire Shamardal, Captain Sonador has now won five of his 23 career starts, today’s winnings boosting his career prize money to over $530,000.
The best winning odds on the Epsom Handicap today were at [sportsbet] and you can win big off the next race by g up with the leading online bookie now!
2010 Telstra T-Box Epsom Handicap Results
Pos | Horse | Margin | Price | Barrier | Benchmark | Weight | Jockey | Trainer |
---|---|---|---|---|---|---|---|---|
01 | 12.CAPTAIN SONADOR | $15.00 | 8 | 97.00 | 52 | Glen Boss | Roger Milne | |
02 | 5.TRUSTING | 0.2 | $5.50F | 9 | 104.00 | 52(52.5) | Jim Cassidy | John P Thompson |
03 | 10.SACRED CHOICE | 1.7 | $21.00 | 14 | 99.00 | 52 | Tommy Berry (a) | Joseph Pride |
04 | 20.HIDDEN WONDER | 1.8 | $151.00 | 3 | 91.00 | 52 | Jay Ford | Kris Lees |
05 | 14.PRINCE BRAEMAN | 2.1 | $151.00 | 18 | 97.00 | 52 | Nathan Berry (a1.5) | Paul Perry |
06 | 2.BLACK PIRANHA | 2.6 | $14.00 | 2 | 116.00 | 58.5 | Nash Rawiller | Con Karakatsanis |
07 | 8.CENTENNIAL PARK (NZ) | 2.8 | $26.00 | 1 | 102.00 | 52 | Christian Reith | David Payne |
08 | 6.DEALER PRINCIPAL | 3.1 | $31.00 | 6 | 103.00 | 52 | Brenton Avdulla (a1.5) | Anthony Cummings |
09 | 11.LEICA LARRIKIN | 3.6 | $20.00 | 7 | 98.00 | 52 | Mathew Cahill | Richard Freyer |
10 | 9.NEESON | 3.8 | $8.00 | 4 | 102.00 | 52 | Peter Robl | Joseph Pride |
11 | 13.FIREBOLT (NZ) | 4.5 | $6.00 | 20 | 97.00 | 52 | Glyn Schofield | Roger James |
12 | 1.DANLEIGH | 4.6 | $26.00 | 10 | 117.00 | 59 | Hugh Bowman | Chris Waller |
13 | 3.DOUBTFUL JACK | 5.9 | $7.00 | 11 | 107.00 | 54 | Luke Nolen | Peter G Moody |
14 | 18.BAY WINDOW | 6 | $101.00 | 19 | 93.00 | 52 | Craig Newitt | Gwenda Markwell |
15 | 4.ONCE WERE WILD | 6.6 | $8.00 | 5 | 108.00 | 52.5 | Corey Brown | Gai Waterhouse |
16 | 19.KEEPIN’ THE DREAM (NZ) | 8 | $151.00 | 17 | 92.00 | 52 | Daniel Ganderton | Jim & Greg Lee |
17 | 17.RETURNTOSENDER | 8.2 | $61.00 | 12 | 94.00 | 52 | Craig Williams | Peter G Moody |
18 | 16.SAINTHOOD | 10 | $31.00 | 16 | 96.00 | 52 | Rod Quinn | Rick Worthington |
19 | 7.CANNONBALL (USA) | 11.6 | $26.00 | 13 | 102.00 | 52 | Blake Spriggs (a2) | Gai Waterhouse |
20 | 15.SNAPY HALO (ARG) | 12.7 | $41.00 | 15 | 97.00 | 52 | Tim Clark | John O’Shea |
SC | 21.SYREON E1 | NA | 85.00 | 52 | Joseph Pride |
Epsom Handicap Exotic Bet Payouts
Bet | Horse Numbers | [iasbet] SuperPrice |
---|---|---|
Exacta | 12-5 | $91.55 |
Quinella | 5-12 | $32.09 |
Trifecta | 12-5-10 | $1,552.11 |
First4 | 12-5-10-20 | $69,105.62 |